2007 Texas State Wrestling Tournament
Sources:
2007 State Tournament Program, provided by Mike Eaton
UIL Wrestling State Archives
MISSING:
Complete team scores and standings
Most Oustanding Wrestlers
Boys
Team Scores
- 1. Katy Cinco Ranch - 78.5
- 2. Canyon Randall - 73
- 3. Highland Park - 64.5
- 4. Cy-Fair - 63
- 5. Allen - 61.5
- 6. Arlington Bowie - 55
- 7. Coppell - 54.5
- 8. Rockwall - 52.5
- 9. Colleyville Heritage - 50.5
- 10. El Paso Franklin - 46.5
- 11. The Woodlands - 46
- 12. Austin Bowie - 41
- 12. Lake Highlands - 41
- 14. Keller - 40
- 15. Hebron - 38.5
- 16. Amarillo Caprock - 38
- 17. Arlington - 36
- 18. Euless Trinity - 32
- 19. Cedar Park Vista Ridge - 31
- 20. Austin Anderson - 30
- 21. Amarillo Tascosa - 28
- 21. Azle - 28
- 21. Beaumont West Brook - 28
- 21. Plano West - 28
- 25. Southlake Carroll - 26.5
- 26. Dallas Jesuit - 26
- 26. San Antonio Madison - 26
- 28. Houston Strkae Jesuit - 25
- 29. Arlington Martin - 24
- 29. El Paso Americas - 24
- 31. Arlington Lamar - 23
- 32. Austin Lanier - 22
- 33. Borger - 20.5
- 34. Katy Mayde Creek - 20
- 35. Klein - 19
- 35. McKinney North - 19
- 37. El Paso Eastwood - 18
- 37. Northwest - 18
- 39. Cypress Ridge - 17
- 40. Marcus - 16.5
- 41. Frisco Centennial - 16
- 41. Houston Westside - 16
- 41. Flower Mound - 16
- 44. The Colony - 13
- 45. Cedar Park - 11
- 45. Fort Worth Western Hills - 11
- 45. Mission Veterans Memorial - 11
- 48. Klein Oak - 10.5
- 49. Austin Westlake - 10
- 49. San Antonio Roosevelt - 10
Most Outstanding Wrestler
Individual Placers
103
1 | Erik Simons | Allen |
2 | Roderick Gaines | Rockwall |
3 | Victor Dotson | Canyon Randall |
4 | Gary Martinez | El Paso Franklin |
5 | Tyler Lukes | Houston Cypress Ridge |
6 | Robert Myers | Arlington Lamar |
112
1 | Danny Luttrell | Arlington |
2 | Bryan Osorio | Cedar Park Vista Ridge |
3 | Greg Gorgonas | Austin Bowie |
4 | Stephen Wurster | Rockwall |
5 | Thomas Harris | Amarillo Caprock |
6 | Joey Vogelsberg | Euless Trinity |
119
1 | Erik Spjut | The Woodlands |
2 | Adam Purcell | Euless Trinity |
3 | Chris Wilcox | Hebron |
4 | Donovan Vanderbilt | Houston Cypress-Fairbanks |
5 | Brandon McDonald | Canyon Randall |
6 | Hunter Spruce | Austin Bowie |
125
1 | Austin McCain | Houston Cypress-Fairbanks |
2 | Kalvin King | Canyon Randall |
3 | Josh Sandoval | Colleyville Heritage |
4 | Harvey Suarez | Amarillo Caprock |
5 | Chris Nguyen | Klein |
6 | Daniel Perales | El Paso Americas |
130
1 | Jeremy Sandoval | Colleyville Heritage |
2 | Ryan Benoit | McKinney North |
3 | Tyler Lee | Marcus |
4 | Danny Caraveo | El Paso Franklin |
5 | Zach Vick | Highland Park |
6 | Ryan Larson | San Antonio Roosevelt |
135
1 | Jimmy Peterson | San Antonio Madison |
2 | Peder Lindahl | Plano West |
3 | Clifton Thompson | Arlington Martin |
4 | Joe Quinto | Amarillo Tascosa |
5 | Dillon Horn | Coppell |
6 | Matt Hunt | South Grand Prairie |
140
1 | Austin Cordova | Lake Highlands |
2 | Kamerawn Smedley | Allen |
3 | Kyle Mears | Justin Northwest |
4 | Chase Gallatin | Highland Park |
5 | Bobby Barney | Austin Anderson |
6 | Anthony Valenzuela | El Paso Americas |
145
1 | Jamie Sheets | Katy Cinco Ranch |
2 | Michael Murray | Houston Cypress-Fairbanks |
3 | Collin Brown | Amarillo Tascosa |
4 | Whitton White | Arlington Lamar |
5 | Josh Marx | Lake Highlands |
6 | Rafeon Stots | Klein Oak |
152
1 | Brent Rogers | Arlington Bowie |
2 | Chris Brown | Hebron |
3 | Martin Dick | Azle |
4 | Jordan Couch | Keller |
5 | Cody Frankum | Cedar Park |
6 | Kaleb Luna | Borger |
160
1 | Matt Harris | Katy Cinco Ranch |
2 | Ben Robinson | Coppell |
3 | James Hazzard | Houston Westside |
4 | John Luttrell | Arlington |
5 | Cameron Padilla | Canyon Randall |
6 | Stephen McPeek | Southlake Carroll |
171
1 | Kyle Anderson | Highland Park |
2 | Jordan Wehr | Austin Bowie |
3 | Will Morris | Katy Cinco Ranch |
4 | Jacob Rice | Beaumont West Brook |
5 | Chris Brooks | Arlington Bowie |
6 | Chris Bowling | Cedar Park Vista Ridge |
180
1 | Alex Rinaldi | Dallas Jesuit |
2 | Ted Gambordella | Highland Park |
3 | Scott Burger | Austin Anderson |
4 | Scotty Cayton | Allen |
5 | Andy Rider | The Colony |
6 | Phillip Thomas | Klein |
189
1 | Spencer Covey | Coppell |
2 | Robert Prigmore | Southlake Carroll |
3 | Brent Holtrop | Frisco Centennial |
4 | Marcus McGraw | Arlington Bowie |
5 | Gerald Mouton | Beaumont West Brook |
6 | Gary Adams | Rockwall |
215
1 | Steve Nijoka | Houston Strake Jesuit |
2 | Zac Benson | Katy Mayde Creek |
3 | Robert Guzman | El Paso Franklin |
4 | Brian Carman | Flower Mound |
5 | Andrew Cigarroa | El Paso Americas |
6 | Raymond Rodriguez | Mission Veterans Memorial |
285
1 | Matt Lupardus | Keller |
2 | Matt Hinton | The Woodlands |
3 | Eddie Noriega | El Paso Eastwood |
4 | Charles Bryant | Austin Lanier |
5 | John Gioffre | Katy Cinco Ranch |
6 | Matt Teague | Fort Worth Western Hills |
Girls
Team Scores*
- 1. Amarillo Caprock - 84.5
- 2. Frisco Centennial - 60
- 3. Cy-Fair - 56
- 4. Katy Taylor - 55
- 5. Arlington Lamar - 53
- 6. Katy - 51.5
- 7. Coppell - 51
- 8. Arlington - 48
- 9. Frisco - 47
- 10. Waller - 45
- 11. Keller Central - 34
- 12. Klein - 32
- 13. Amarillo Palo Duro - 31
- 14. Amarillo River Road - 29.5
- 15. Rio Grande City - 29
- 16. Cedar Park Vista Ridge - 27.5
- 17. Katy Cinco Ranch - 25
- 18. Austin Akins - 24
- 18. The Woodlands - 24
- 18. El Paso Socorro - 24
- 18. Pharr-San Juan-Alamo Memorial - 24
- 22. Pflugerville - 22
- 23. Austin Lanier - 21
- 24. Arlington Bowie - 20
- 24. Cypress Ridge - 20
- 24. Dallas Molina - 20
- 24. Klein Collins - 20
- 28. Amarillo Tascosa - 19
- 28. Hereford - 19
- 28. Killeen Shoemaker - 19
- 28. Vernon - 19
- 32. El Paso Del Valle - 18
- 33. Beeville Jones - 17
- 34. Dallas Kimball - 16
- 34. El Paso Burges - 16
- 34. El Paso Hanks - 16
- 37. Austin Crockett - 15
- 37. Cypress Falls - 15
- 39. Amarillo - 14
- 39. El Paso Bowie - 14
- 41. Cedar Park - 13
- 42. El Paso Americas - 12
- 42. South Grand Prairie - 12
- 44. Austin Lyndon B. Johnson - 11
- 45. Arlington Seguin - 10
- 46. El Paso - 8
- 46. El Paso Irvin - 8
- 48. El Paso Chapin - 7
- 48. Houston Robert E. Lee - 7
- 48. Mission Veterans Memorial - 7
- 51. Corpus Christi W.B. Ray - 6
- 51. Dallas Skyline - 6
- 53. Allen - 5
- 54. Arlington Sam Houston - 4
- 54. Friendswood Clear Brook - 4
- 54. Frisco Wakeland - 4
- 54. Klein Oak - 4
- 54. San Antonio Wagner - 4
- 59. Stephen F. Austin - 3
- 59. Converse Judson - 3
- 59. Corpus Christi King - 3
- 59. Houston Sam Houston - 3
- 59. Southlake Carroll - 3
- 64. Conroe Oak Ridge - 2
- 64. El Paso Franklin - 2
- 66. El Paso Eastwood - 1
Most Outstanding Wrestler
Individual Placers
95
1 | Lene Wood | Frisco Centennial |
2 | Edie Gamboa | El Paso Socorro |
3 | Ofelia Valdez | Dallas Molina |
4 | Jenny Garza | Rio Grande City |
5 | Sabrina Plasencio | Amarillo Palo Duro |
6 | Elizabeth Martin | Vernon |
102
1 | Lisa Martinez | Amarillo Caprock |
2 | Helen Timmons | Austin Lanier |
3 | Crystal Grajeda | Arlington |
4 | Julie Smith | Cy-Fair |
5 | Jessica Nguyen | Cypress Ridge |
6 | Krystal Montalvo | Rio Grande City |
110
1 | Emily Martin | Frisco Centennial |
2 | Courtney Lindley | Katy Cinco Ranch |
3 | TJ Cannan | Arlington Bowie |
4 | Awbrey Lowe | El Paso Hanks |
5 | Bethany Courkamp | Amarillo |
6 | Courtney Weiser | Cy-Fair |
119
1 | Angie Murray | Cy-Fair |
2 | Avery Eshenroder | The Woodlands |
3 | Lisa Gutierrez | El Paso Del Valle |
4 | Mia Mickelson | Arlington Lamar |
5 | Jennifer Williams | Amarillo Caprock |
6 | Chelsea Koenen | Killeen Shoemaker |
128
1 | Tessa Plana | Coppell |
2 | Ashly Underwood | Amarillo River Road |
3 | Amanda Kelso | Waller |
4 | Stephanie Hignight | Amarillo Caprock |
5 | Megan Huerta | Austin Crockett |
6 | Jordan Mouton | Cypress Falls |
138
1 | Vanessa Epps | Frisco |
2 | Whitney Disotelle | Waller |
3 | Alex Bradshaw | Katy |
4 | Petra Knight | Arlington Lamar |
5 | Adriana Olvera | El Paso Bowie |
6 | Emily Harvey | Keller Central |
148
1 | Lindsey Brooks | Klein |
2 | Megan Wade | Austin Akins |
3 | Kirsten Iruegas | Hereford |
4 | Zinna Anyanwuh | Pflugerville |
5 | Alannah Griego | Frisco |
6 | Francis Efiong | Arlington Lamar |
165
1 | Adele Kurt | Katy Taylor |
2 | Maci Alvarado | Amarillo Caprock |
3 | Alana Jimenez | Katy |
4 | Lily Vasquez | El Paso Burges |
5 | Jaime Moore | Cedar Park |
6 | Roxy Arzola | El Paso Americas |
185
1 | Carrie Clark | Cedar Park Vista Ridge |
2 | Trisha Jenkins | Keller Central |
3 | Venus Barron | Katy Taylor |
4 | Jaleesa Stell | Amarillo Palo Duro |
5 | Marissa Schrepel | Amarillo Tascosa |
6 | Alisha Wright | South Grand Prairie |
215
1 | Amanda Athon | Arlington |
2 | Yadinma Nwajwu | Coppell |
3 | Estrella Cabrera | Klein Collins |
4 | Demetria Brown | Dallas Kimball |
5 | Cassie Rangel | Pharr-San Juan-Alamo Memorial |
6 | Jessica Kenner | Vernon |
*The team scores don't list any schools with 0 team score. I can't imagine that to be true. I'll need to go back
and check the brackets for any schools whose wrestler(s) did not advance in their brackets.
See a mistake? Please email me at
[email protected].