2001 Texas State Wrestling Tournament
Sources:
2001 State Tournament Program, provided by Mike Eaton
2001 State Tournament Results Program, provided by Mike Eaton
UIL Wrestling State Archives
Boys
Team Scores
- 1. Rockwall - 79
- 2. Arlington Martin - 77
- 3. Canyon Randall - 73
- 4. El Paso Hanks - 67
- 5. Dumas - 65.5
- 6. Amarillo River Road - 61
- 7. Amarillo Caprock - 58.5
- 8. El Paso Eastwood - 53
- 9. The Colony - 49
- 10. R.L. Turner - 49*
- 11. Irving MacArthur - 44.5
- 11. El Paso Ysleta - 44.5
- 13. Grand Prairie - 41
- 13. Lake Highlands - 41
- 15. Amarillo Tascosa - 40
- 16. El Paso Irvin - 39
- 17. Conroe Oak Ridge - 35
- 17. Carrollton Newman Smith - 35
- 19. Austin Bowie - 34
- 19. Plano - 34
- 21. Arlington Bowie - 32.5
- 22. Colleyville Heritage - 31
- 23. Katy Taylor - 30
- 24. Bryan - 29
- 25. Boys Ranch - 27
- 25. Euless Trinity - 27
- 27. Austin Westlake - 26.5
- 28. Katy - 26
- 28. Grapevine - 26
- 30. El Paso Andress - 24
- 31. Amarillo - 23
- 31. Arlington Sam Houston - 23
- 33. San Antonio Madison - 22
- 33. San Antonio Churchill - 22
- 35. The Woodlands - 21
- 35. Hebron - 21
- 37. Waller - 18
- 37. Weslaco - 18
- 39. Klein - 17.5
- 40. El Paso Burges - 15
- 40. Plano East - 15
- 42. Richardson - 14
- 43. Highland Park - 13
- 43. Dallas Skyline - 13
- 45. Richland - 12
- 46. Arlington - 11
- 46. Arlington Lamar - 11
- 48. Hereford - 10
- 49. Allen - 8
- 49. El Paso Riverside - 8
- 49. Flower Mound - 8
- 52. Azle - 7.5
- 53. La Joya - 7
- 54. San Antonio Reagan - 6.5
- 55. Cedar Park - 5
- 55. Katy Mayde Creek - 5
- 55. San Benito - 5
- 58. Coppell - 4
- 59. El Paso Jefferson - 3
- 59. Klein Forest - 3
- 59. Johnson - 3
- 59. Vernon - 3
- 63. Austin Anderson - 2
- 63. Beeville Jones - 2
- 63. Carrollton Creekview - 2
- 63. San Antonio Roosevelt - 2
- 67. El Paso Del Valle - 1
- 67. El Paso Coronado - 1
- 67. Fabens - 1
- 67. Keller - 1
- 67. San Antonio MacArthur - 1
- 72. Leander - 0
- 72. Lubbock Estacado - 0
- 72. Austin Lanier - 0
- 72. Argyle - 0
- 72. Granger - 0
- 72. Corpus Christi W.B. Ray - 0
- 72. El Paso Montwood - 0
- 72. El Paso - 0
- 72. Killeen Ellison - 0
- 72. Pharr-San Juan-Alamo North - 0
- 72. Borger - 0
- 72. South Grand Prairie - 0
- 72. El Paso Franklin - 0
- 72. Austin Crockett - 0
- 72. Houston Westside - 0
- 72. Houston Robert E. Lee - 0
Most Outstanding Wrestler
Alex Pinon - 112 - El Paso Eastwood
Individual Placers
103
1 | Patrick Huff | Katy Taylor |
2 | Chucky Rogers | Arlington Bowie |
3 | Enrique Rodriguez | El Paso Ysleta |
4 | Devin Velasquez | Amarillo River Road |
5 | Joe Comparin | Euless Trinity |
6 | Eliazar Cantu | La Joya |
112
1 | Alex Pinon | El Paso Eastwood |
2 | Edwin Hernandez | R.L. Turner |
3 | Macario Alvarez | Grapevine |
4 | Steven Kaupas | El Paso Burges |
5 | Brad Medchill | The Woodlands |
6 | Abraham Ortega | Dumas |
119
1 | Fidel Gonzalez | El Paso Ysleta |
2 | Jake Jackson | Hebron |
3 | Anthony Sanchez | The Colony |
4 | Danny Nolasco | El Paso Eastwood |
5 | Steve Lule | Rockwall |
6 | Clayton Troegle | Arlington Lamar |
125
1 | Guillermo Sanchez | Canyon Randall |
2 | Jason Sampson | Irving MacArthur |
3 | Matt Sanders | Rockwall |
4 | C.J. Ortega | Grapevine |
5 | Judas Sanchez | El Paso Eastwood |
6 | Ildefonso Hernandez | Dallas Skyline |
130
1 | Doug McBride | Bryan |
2 | Paul Hyska | El Paso Irvin |
3 | Lee Kornegay | Irving MacArthur |
4 | Bryan Herrington | Euless Trinity |
5 | Kevin Dudding | Amarillo |
6 | Ryan Akers | Flower Mound |
135
1 | Javier Bautista | El Paso Hanks |
2 | Jimmy Woodford | The Colony |
3 | Walter Song | Carrollton Newman Smith |
4 | John Zimmerman | Lake Highlands |
5 | Javier Alonzo | Hereford |
6 | Nate Soknich | Waller |
140
1 | Ricky Valdez | Amarillo Caprock |
2 | Chet Graves | Dumas |
3 | Jimmy Gray | Boys Ranch |
4 | David O'Brien | Arlington Martin |
5 | Jon Aslan | Rockwall |
6 | Jack Kitchens | Plano East |
145
1 | Justin Wood | Austin Westlake |
2 | Jarrett Bolton | El Paso Hanks |
3 | Michael Sherrill | Austin Bowie |
4 | Tyler Patterson | Arlington Martin |
5 | Chris Meza | El Paso Irvin |
6 | Ben Palatiere | Klein |
152
1 | Brandon Chancler | Canyon Randall |
2 | Aurelio Valdez | El Paso Andress |
3 | Johnathan Sherrill | Austin Bowie |
4 | Bubba Mayor | R.L. Turner |
5 | Wade Blackburn | Grand Prairie |
6 | Dan Gianoustos | Amarillo |
160
1 | Ryan Heuermann | Colleyville Heritage |
2 | Trent Kincannon | Amarillo Tascosa |
3 | Chad Mills | Arlington Martin |
4 | Jesse Hale | Carrollton Newman Smith |
5 | Marty Eakins | Amarillo Caprock |
6 | Eli Fambro | Arlington |
171
1 | Bryan Turner | Dumas |
2 | Kyle Edwards | Canyon Randall |
3 | Benny Espinosa | Grand Prairie |
4 | Nathan Tirado | Arlington Bowie |
5 | Calby Crocker | Rockwall |
6 | Rhett Morgan | Plano |
180
1 | Clay Kehrer | Rockwall |
2 | Kenny Holmes | Amarillo Caprock |
3 | Collin West | Plano |
4 | Ted Marley | San Antonio Churchill |
5 | Ivan Pinney | The Woodlands |
6 | Raul Torres | El Paso Riverside |
189
1 | Marc Sursa | Amarillo River Road |
2 | Adam Wilson | Katy |
3 | Chad Cohen | Grand Prairie |
4 | Andrew Menees | Richardson |
5 | Justin Carver | Boys Ranch |
6 | Michael Horn | Highland Park |
215
1 | Lawrence Trotter | Arlington Martin |
2 | Matt Podzemny | Amarillo Tascosa |
3 | Raul Saldana | El Paso Hanks |
4 | Mark Malunowe | Richland |
5 | Joey Castillo | Weslaco |
6 | Walter Faletau | Colleyville Heritage |
275
1 | Mike Martinez | Conroe Oak Ridge |
2 | Malala Tai | Arlington Sam Houston |
3 | John Wilson | Lake Highlands |
4 | John Stringer | San Antonio Madison |
5 | Brandon Pendergrass | Dumas |
6 | Jorge Herrera | San Antonio Churchill |
Girls
Team Scores
- 1. Amarillo Palo Duro - 134.5
- 2. Arlington Sam Houston - 85
- 2. El Paso Hanks - 85
- 4. Amarillo Caprock - 34
- 4. Hereford - 34
- 6. The Woodlands - 31
- 7. Arlington Martin - 27
- 8. Waller - 25
- 9. Katy - 23.5
- 10. Arlington - 23
- 11. Amarillo Tascosa - 22
- 11. Katy Taylor - 22
- 13. El Paso Irvin - 18
- 14. Houston Robert E. Lee - 14.5
- 15. Arlington Bowie - 14
- 16. Killeen Ellison - 11
- 17. Colleyville Heritage - 10
- 18. Houston Heights** - 9
- 18. Killeen - 9
- 20. Austin Lanier - 8
- 20. Conroe Oak Ridge - 8
- 20. L.D. Bell - 8
- 23. Austin Crockett - 4
- 23. Austin McCallum - 4
- 23. Houston Scarbrough - 4
- 26. Katy Mayde Creek - 3
- 27. El Paso Socorro - 2
- 28. Keller Fossil Ridge - 0
- 28. Quinlan Ford - 0
- 28. Plano East - 0
- 28. Austin Bowie - 0
- 28. Coppell - 0
Most Outstanding Wrestler
Janice Gooden - 148 - Amarillo Palo Duro
Individual Placers
95
1 | Stormy Grear | Amarillo Palo Duro |
2 | Crystal Valdez | Amarillo Caprock |
3 | Melissa Terry | Katy |
4 | Laurie Ashby | Katy Taylor |
102
1 | Stephanie Jenkins | El Paso Hanks |
2 | Jennifer Brantley | Amarillo Tascosa |
3 | Ashley Faris | L.D. Bell |
4 | Crystal Molinar | South Grand Prairie |
110
1 | Tabitha Ramsey | Austin Lanier |
2 | Brandi Brown | Arlington |
3 | Brittany Owens | Amarillo Palo Duro |
4 | Diana Esquivel | El Paso Montwood |
119
1 | Yvonne Fernandez | El Paso Hanks |
2 | Ashley Webb | Katy Taylor |
3 | Evelyn Anchondo | San Antonio Lee |
4 | Latisha Keahey | Killeen Ellison |
128
1 | Linse Meadows | Katy |
2 | Astrid Gomez | Hereford |
3 | Suekoilya Shelly | L.D. Bell |
4 | Kristin Williams | The Woodlands |
138
1 | Houston Shepherd | Amarillo Tascosa |
2 | Diana Mato | Katy Taylor |
3 | Glory Dalton | Arlington Sam Houston |
4 | Krystal Johlke | Austin Bowie |
148
1 | Tasia Benefield | Amarillo Tascosa |
2 | Jennifer Miller | Arlington Martin |
3 | Judith Rivera | El Paso Montwood |
4 | Marie Kristoff | Waller |
165
1 | Angela Whitley | Killeen Ellison |
2 | Diana Reveles | El Paso Hanks |
3 | Amy Drennan | Conroe Oak Ridge |
4 | Ember Brettman | Arlington Sam Houston |
185
1 | Kisha Wilson | Killeen Ellison |
2 | Tanya Van Bose | Arlington |
3 | Bran-Dee Craven | Arlington Sam Houston |
4 | Jayme Loving-Powell | Converse Judson |
215
1 | Julie Aquino | Hereford |
2 | Monica Coleman | Arlington Sam Houston |
3 | Lisa Obregon | San Antonio Lee |
4 | Katy Klammer | Lake Highlands |
*Despite having the same score, The Colony and R.L. Turner are listed as 9 and 10 respectively in the results program.
I'm not sure why this is, but I will leave it for now unless I hear otherwise.
**Houston Heights is the current name for what was at the time Houston Reagan.
See a mistake? Please email me at
[email protected].