1999 Texas State Wrestling Tournament
Sources:
199 State Tournament Program, provided by Mike Eaton
UIL Wrestling State Archives
MISSING:
Complete team scores and placings
Most Outstanding Wrestlers
Boys
Team Scores
- 1. Highland Park - 190
- 2. Amarillo Tascosa - 101.5
- 3. Grapevine - 90.5
- 4. Carrollton Newman Smith - 70.5
- 5. San Antonio Churchill - 68
- 6. Canyon Randall - 51
- 7. Colleyville Heritage - 47
- 8. El Paso Hanks - 46
- 9. Arlington Lamar - 43.5
- 9. Plano - 43.5
- 11. San Antonio Roosevelt - 42.5
- 12. Grand Prairie - 42
Most Outstanding Wrestler
Individual Placers
103
| 1 | Jacob Francis | Highland Park |
| 2 | James Witt | Arlington Lamar |
| 3 | Lonnie Burns | Dallas Skyline |
| 4 | Chris Medina | South Houston |
| 5 | Alex Pinon | El Paso Eastwood |
| 6 | Brandon Schwarzentraub | Lake Highlands |
112
| 1 | Emiliano Dominguez | Pilot Point Selz |
| 2 | Alejandro Alvarez | Grapevine |
| 3 | Chris Martinez | El Paso Andress |
| 4 | Fidel Gonzalez | El Paso Ysleta |
| 5 | Larry Milburn | Dallas Skyline |
| 6 | Carlos Centeno | Vernon |
119
| 1 | Joey Marzuola | Highland Park |
| 2 | Alex Lujan | Colleyville Heritage |
| 3 | Florencio Sanchez | Borger |
| 4 | Clay Smith | Carrollton Newman Smith |
| 5 | Eric Lane | Marcus |
| 6 | Guillermo Sanchez | Canyon Randall |
125
| 1 | Frank Soto | El Paso Hanks |
| 2 | Adolf Ortega | Amarillo Tascosa |
| 3 | Walter Song | Carrollton Newman Smith |
| 4 | Chase Skorburg | Highland Park |
| 5 | Matt Lopez | Euless Trinity |
| 6 | Ross Harkrider | San Antonio Churchill |
130
| 1 | Seth Robert | Grapevine |
| 2 | J.J. Mendoza | Grand Prairie |
| 3 | Tex Song | Carrollton Newman Smith |
| 4 | Daniel Dean | Vernon |
| 5 | Shawn Patrick | Boys Ranch |
| 6 | David Winiarczyk | Plano |
135
| 1 | Brett Robinson | Amarillo Tascosa |
| 2 | Owen Lonergan | Highland Park |
| 3 | Joey Craig | Carrollton Newman Smith |
| 4 | Kenny Clements | The Colony |
| 5 | Chris Glassel | Conroe Oak Ridge |
| 6 | Lane Johnston | Plano |
140
| 1 | Michael Sherrill | Canyon Randall |
| 2 | Jason Kontoperes | Boys Ranch |
| 3 | Scott Boren | Highland Park |
| 4 | Ben Traver | El Paso Hanks |
| 5 | Chris Cantrell | Amarillo Palo Duro |
| 6 | Derrian Derrough | Arlington Sam Houston |
145
| 1 | Ben Curcio | Grapevine |
| 2 | Frank Herrera | El Paso Montwood |
| 3 | Adam Schafer | Irving MacArthur |
| 4 | Patrick Humphries | Marcus |
| 5 | Carlo Cerna | San Antonio Churchill |
| 6 | Juan Sanchez | Borger |
152
| 1 | J.J. Holmes | Arlington Sam Houston |
| 2 | Mason Bishop | Highland Park |
| 3 | Aurellio Valdez | El Paso Andress |
| 4 | Nick Van DeList | San Antonio Churchill |
| 5 | Josh Troegle | Arlington Lamar |
| 6 | Jamahl Seraile | The Colony |
160
| 1 | Aaron Baker | Amarillo Tascosa |
| 2 | Craig Nelson | Highland Park |
| 3 | Joe Pettigrew | Arlington Martin |
| 4 | Jason Conine | San Antonio Churchill |
| 5 | Nick Licata | Colleyville Heritage |
| 6 | Kaleb Gonzales | El Paso Socorro |
171
| 1 | Muhammed Lawal | Plano East |
| 2 | Keith Clifton | Colleyville Heritage |
| 3 | Barrett Lidji | Highland Park |
| 4 | Preston Green | San Antonio Churchill |
| 5 | Jason Allen | Bryan |
| 6 | Josh Buchanan | Dumas |
180
| 1 | Monty Eakin | Amarillo Caprock |
| 2 | Jaime Hernandez | El Paso Franklin |
| 3 | Ben Heizer | Arlington Bowie |
| 4 | Beau Holloway | Richardson J.J. Pearce |
| 5 | Greg Mocilnikar | Grapevine |
| 6 | Don Dickson | Amarillo Palo Duro |
189
| 1 | Brock Stratton | San Antonio Roosevelt |
| 2 | Michael Roe | Plano |
| 3 | David Crocker | Killeen Ellison |
| 4 | Ben Caldwell | El Paso Franklin |
| 5 | Henry Garza | Lubbock |
| 6 | Karl Ferguson | Richardson J.J. Pearce |
215
| 1 | Anthony Schlegal | Highland Park |
| 2 | Gilbert Conteras | Grand Prairie |
| 3 | Jonathan Ochoa | Vernon |
| 4 | Bobby Barba | Hereford |
| 5 | Eric Taylor | Richardson Berkner |
| 6 | John Paul Mulligan | Arlington Lamar |
275
| 1 | Buck McLamb | Amarillo Tascosa |
| 2 | Matt McCormick | Canyon Randall |
| 3 | Ben Stephens | Arlington Bowie |
| 4 | Ben Hunter | San Antonio Roosevelt |
| 5 | Oddie Guevara | San Antonio Churchill |
| 6 | Kris Hammerbeak | Hereford |
Girls
Team Scores
- 1. Arlington Sam Houston - 101
- 2. Amarillo Caprock - 68
- 3. Arlington - 64
- 4. Hereford - 43
- 5. Klein Oak - 33
- 6. Austin Anderson - 32
- 7. Arlington Bowie - 28
- 8. Katy - 27
- 9. Waller - 23
- 10. Amarillo - 22
- 10. Plano East - 22
- 12. El Paso Hanks - 19
Most Outstanding Wrestler
Individual Placers
95
| 1 | Marissa Paver | Amarillo Caprock |
| 2 | Mari Martinez | San Antonio Churchill |
| 3 | Santisca Brown | Killeen Ellison |
102
| 1 | Angela Martinez | Arlington Bowie |
| 2 | Crystal Stone | Austin Anderson |
| 3 | Stephanie Jenkins | El Paso Hanks |
| 4 | Melanie Montgomery | Plano East |
110
| 1 | Heather Morris | Klein Oak |
| 2 | Cathy Cotter | Arlington Sam Houston |
| 3 | Linda Hoang | Houston Furr |
| 4 | Evita Cortez | El Paso Jefferson |
119
| 1 | Norma Garcia | Amarillo Caprock |
| 2 | Arariah Rodriguez | Hereford |
| 3 | Leici Hendrix | Katy |
| 4 | Lauren Allen | Arlington |
128
| 1 | Brenda Malott | Arlington Sam Houston |
| 2 | Orquides Cumpian | Austin Anderson |
| 3 | Jackie Replogle | Klein Oak |
| 4 | Katherine Quinonez | El Paso Hanks |
138
| 1 | Marci Richardson | Amarillo |
| 2 | Rachel Rodrgiuez | Hereford |
| 3 | Darcy Roman | Arlington |
| 4 | Raquel Reyes | Arlington Sam Houston |
148
| 1 | Tori Adams | Amarillo Caprock |
| 2 | Kristi Hartman | Katy |
| 3 | Ember Brettman | Arlington Sam Houston |
| 4 | Jennifer Jaime | El Paso Bel Air |
165
| 1 | Brandy Killingsworth | Arlington Sam Houston |
| 2 | Geanie Jaffe | Arlington Martin |
| 3 | Jennifer Welsh | Plano East |
| 4 | Danielle Garza | Hereford |
185
| 1 | Erica Coburn | Waller |
| 2 | Veronica Contreras | El Paso Austin |
| 3 | Nancy Garcia | El Paso Irvin |
| 4 | Michelle Caster | Arlington Sam Houston |
215
| 1 | Kara Armstrong | Arlington |
| 2 | Melissa Yanez | Bryan |
| 3 | Sandra Kitchen | Arlington Sam Houston |
See a mistake? Please email me at
[email protected].