1994 Texas State Wrestling Tournament
Sources:
1994 State Tournament Results Program, provided by John Johnson
Team Scores
- 1. St. Mark's - 177
- 2. El Paso Eastwood - 135
- 3. Amarillo Tascosa - 133.5
- 4. Amarillo River Road - 92.5
- 5. Irving - 91
- 6. Boys Ranch - 82.5
- 7. Carrollton Newman Smith - 76.5
- 8. Amarillo Caprock - 73
- 9. R.L. Turner - 71.5
- 10. Dallas Lincoln - 66
- 11. Trinity Christian Academy - 64
- 12. College Station A&M Consolidated - 63
- 13. Dumas - 58
- 13. Irving MacArthur - 58
- 15. Vernon - 55.5
- 15. Amarillo - 55.5
- 17. El Paso Burges - 53.5
- 18. The Colony - 48
- 19. El Paso Coronado - 47
- 20. El Paso Hanks - 46.5
- 21. Dallas Jesuit - 46
- 22. San Antonio Madison - 42
- 23. Richardson Berkner - 39
- 24. Lake Highlands - 38
- 25. El Paso Bowie - 36
- 25. Highland Park - 36
- 27. Austin Lyndon B. Johnson - 33
- 28. El Paso Jefferson - 31.5
- 29. The Woodlands McCullough - 31.5
- 30. Houston Kinkaid - 31
- 31. Arlington Lamar - 29
- 31. Euless Trinity - 29
- 33. South Grand Prairie - 28
- 33. South Houston - 28
- 35. Marcus - 27
- 36. Arlington Martin - 25
- 37. Conroe Oak Ridge - 23
- 38. Austin Travis - 22
- 38. El Paso - 22
- 40. San Antonio Roosevelt - 21
- 41. El Paso Irvin - 19.5
- 42. Houston St. Thomas - 17.5
- 43. San Antonio Churchill - 17
- 44. El Paso Austin - 16.5
- 45. Richardson J.J. Pearce - 16
- 46. El Paso Bel Air - 16
- 47. El Paso Montwood - 15.5
- 48. Arlington - 15
- 49. Borger - 12.5
- 49. Amarillo Palo Duro - 12.5
- 51. Austin McCallum - 11.5
- 52. Houston Waltrip - 10
- 52. El Paso Socorro - 10
- 52. Austin Anderson - 10
- 55. Pampa - 9
- 55. Plano East - 9
- 57. Lewisville - 8
- 58. Richardson - 7
- 58. Austin Bowie - 7
- 60. Austin Johnston - 6
- 60. Lubbock Estacado - 6
- 62. El Paso Riverside - 5
- 62. Austin Northeast* - 5
- 62. Dallas Skyline - 5
- 65. Klein Oak - 4
- 65. Rockwall - 4
- 65. Houston John Cooper - 4
- 65. Austin Lanier - 4
- 65. El Paso Parkland - 4
- 65. Fort Worth Country Day - 4
- 71. Texas School for the Blind - 3
- 71. Irving Nimitz - 3
- 73. St. John's - 2
- 73. Lubbock - 2
- 75. Canyon Randall - 0
- 75. Corpus Christi W.B. Ray - 0
- 75. Dallas Christian - 0
- 75. L.D. Bell - 0
- 75. Dallas A. Maceo Smith - 0
- 75. Dallas W.T. White - 0
- 75. Houston Second Baptist - 0
- 75. Plano - 0
- 75. Stephen F. Austin - 0
- 75. Lubbock Monterey - 0
- 75. Lubbock Coronado - 0
Most Outstanding Wrestlers
Scott Gottlich - 112 - St. Mark's
Garrett Swaldi - 130 - College Station A&M Consolidated
Individual Placers
103
| 1 | Robbie Rogers | Dallas Jesuit |
| 2 | Ricky Jones | Amarillo River Road |
| 3 | Chris Cavet | Vernon |
| 4 | Hein Nguyen | Irving |
| 5 | Joe Torres | El Paso Bowie |
| 6 | Majid Kamjab | Irving MacArthur |
112
| 1 | Scott Gottlich | St. Mark's |
| 2 | Jason Duarte | El Paso Eastwood |
| 3 | Mason Thornburg | Dumas |
| 4 | Aaron Allen | Carrollton Newman Smith |
| 5 | Tony Snodgrass | Boys Ranch |
| 6 | Adrian Molina | El Paso Austin |
119
| 1 | Martine Apadoca | Amarillo Caprock |
| 2 | J.J. Beltz | Boys Ranch |
| 3 | Zack Womack | Trinity Christian Academy |
| 4 | Omar Loya | El Paso Hanks |
| 5 | Luis Gonzalez | El Paso Eastwood |
| 6 | Alex Brown | Amarillo Tascosa |
125
| 1 | Ricky Frausto | Amarillo Caprock |
| 2 | Bryan Dubeansky | El Paso Eastwood |
| 3 | Daniel Fisher | Irving |
| 4 | Hurley Ward | Amarillo River Road |
| 5 | David Mitchell | Amarillo Tascosa |
| 6 | Trevor Hoffman | The Colony |
130
| 1 | Garrett Swaldi | College Station A&M Consolidated |
| 2 | Mason King | St. Mark's |
| 3 | Cedric Cooper | The Colony |
| 4 | Mario Melendez | El Paso Coronado |
| 5 | Morgan Videan | R.L. Turner |
| 6 | Jarod Worth | Dallas Jesuit |
135
| 1 | Lance Thomas | Carrollton Newman Smith |
| 2 | Roger Davila | San Antonio Madison |
| 3 | Duke Arnold | Vernon |
| 4 | Luke Lane | El Paso Eastwood |
| 5 | Matt Miller | Amarillo River Road |
| 6 | Forrest Jackson | Trinity Christian Academy |
140
| 1 | Andy Nelson | Arlington Lamar |
| 2 | Carlos Gancedo | Boys Ranch |
| 3 | John Humphries | Trinity Christian Academy |
| 4 | Chad Webb | Amarillo |
| 5 | Edgar Gomez | El Paso |
| 6 | John Wilson | St. Mark's |
145
| 1 | Matt Mendoza | El Paso Jefferson |
| 2 | Ben Brooks | Amarillo Tascosa |
| 3 | Clay Hackerman | Houston Kinkaid |
| 4 | Danny Alva | El Paso Eastwood |
| 5 | Rito Lopez | R.L. Turner |
| 6 | Will Schramme | Highland Park |
152
| 1 | Scott Reynolds | El Paso Eastwood |
| 2 | Aaron Ortega | St. Mark's |
| 3 | Chris Dietrich | Arlington Martin |
| 4 | Tom Grossman | Carrollton Newman Smith |
| 5 | Keegan Buchanan | Dumas |
| 6 | Brandon Gould | Boys Ranch |
160
| 1 | Andrew Unterberg | St. Mark's |
| 2 | Kirk Wideker | Amarillo Tascosa |
| 3 | Keven Cothran | Irving |
| 4 | Reno Reser | Richardson Berkner |
| 5 | Joe Don Speights | R.L. Turner |
| 6 | Troy Conrey | San Antonio Churchill |
171
| 1 | Collin Doyle | The Woodlands McCullough |
| 2 | Cory Councilman | Euless Trinity |
| 3 | Lucas Melott | Irving |
| 4 | Eric Koontz | Amarillo Tascosa |
| 5 | Franco Johnson | Dallas Lincoln |
| 6 | Rashad Jones | El Paso Hanks |
180
| 1 | Terrance Louis | Dallas Lincoln |
| 2 | Billy Sparks | St. Mark's |
| 3 | Greg Donahoe | Lake Highlands |
| 4 | Chris Kajfosz | Irving MacArthur |
| 5 | Rudy Garcia | San Antonio Roosevelt |
| 6 | Brent Kitchens | Irving |
189
| 1 | Nathan Freeman | South Houston |
| 2 | Temple Haynes | Amarillo Tascosa |
| 3 | Joey Brown | South Grand Prairie |
| 4 | Andrew Etchison | Irving MacArhur |
| 5 | Aaron Collins | R.L. Turner |
| 6 | Abe Galloway | Highland Park |
275
| 1 | Luciano Castro | Austin Lyndon B. Johnson |
| 2 | Enrique Ramirez | El Paso Burges |
| 3 | Brian Kern | St. Mark's |
| 4 | Chris Simmons | Conroe Oak Ridge |
| 5 | Dan Haddock | College Station A&M Consolidated |
| 6 | Jason Carr | Austin Travis |
*Austin Northeast is the modern name for what was at the time Austin Reagan.
See a mistake? Please email me at
[email protected].