1991 Texas State Wrestling Tournament
Sources:
1991 State Tournament Results Program, provided by John Johnson
Team Scores
- 1. Amarillo Tascosa - 176
- 2. El Paso Burges - 152
- 3. St. Mark's - 140
- 4. Irving MacArthur - 104
- 5. Amarillo - 88
- 6. El Paso Del Valle - 76
- 7. Plano - 74.5
- 8. Carrollton Newman Smith - 71
- 9. El Paso Eastwood - 67
- 9. Marcus - 67
- 11. Dallas Jesuit - 66.5
- 12. Lewisville - 58
- 13. San Antonio Madison - 54.5
- 14. El Paso Austin - 53.5
- 14. San Antonio Roosevelt - 53.5
- 16. Boys Ranch - 52.5
- 17. Amarillo Caprock - 45
- 18. Richardson Berkner - 40.5
- 18. Highland Park - 40.5
- 20. Dallas Lincoln - 38
- 21. Irving - 37
- 22. Pampa - 36
- 23. Lubbock - 35.5
- 24. Austin Johnston - 35
- 24. Dallas W.T. White - 35
- 26. El Paso Parkland - 27
- 26. R.L. Turner - 27
- 26. Euless Trinity - 27
- 29. Lubbock Estacado - 26.5
- 30. Amarillo Palo Duro - 25
- 31. Austin Lyndon B. Johnson - 23
- 32. Lubbock Monterey - 20
- 32. South Oak Cliff - 20
- 34. Vernon - 19
- 35. Lubbock Coronado - 15
- 36. El Paso Irvin - 14.5
- 36. Lake Highlands - 14.5
- 38. Dallas Spruce - 14
- 39. Irving Nimitz - 13
- 40. St. Thomas - 12
- 41. El Paso Bel Air - 11
- 41. El Paso Coronado - 11
- 43. Richardson J.J. Pearce - 10.5
- 44. Stephen F. Austin - 10
- 45. Abilene Cooper - 9
- 45. Dallas Bryan Adams - 9
- 47. Plano East - 8
- 48. Austin Bowie - 7
- 48. L.D. Bell - 7
- 48. Richardson - 7
- 51. El Paso Bowie - 6
- 51. Houston Bellaire - 6
- 51. Amarillo River Road - 6
- 51. Dallas Skyline - 6
- 55. College Station A&M Consolidated - 5
- 55. Austin Travis - 5
- 55. Quinlan Ford - 5
- 58. Austin McCallum - 4
- 58. Houston Kinkaid - 4
- 60. El Paso - 3
- 60. Austin Lanier - 3
- 60. El Paso Riverside - 3
- 63. El Paso Hanks - 2
- 64. El Paso Jefferson - 1
- 65. El Paso Andress - 0
- 65. Austin Anderson - 0
- 65. Lubbock Dunbar - 0
- 65. Houston Episcopal - 0
- 65. Fort Worth Country Day - 0
- 65. Austin Northeast* - 0
- 65. Texas School for the Deaf - 0
- 65. Trinity Christian Academy - 0
Most Outstanding Wrestlers
David Elizalde - 119 - Amarillo Caprock
Adrian Zubia - 145 - El Paso Del Valle
Individual Placers
103
1 | Ben Thompson | St. Mark's |
2 | Jeremy Herrera | Amarillo Palo Duro |
3 | Richard Nom | Irving MacArthur |
4 | Trevor Hoffman | Carrollton Newman Smith |
5 | Brendan Meehan | San Antonio Madison |
6 | Norman Barrientez | Irving |
112
1 | Jesse Almodovar | El Paso Burges |
2 | Buddy Hamilton | Richardson Berkner |
3 | Ryan Burkhart | Dallas Jesuit |
4 | Angel Nevarez | El Paso Irvin |
5 | Isaaca Manriquez | Dallas Spruce |
6 | Rodney Ramirez | Amarillo Caprock |
119
1 | David Elizalde | Amarillo Caprock |
2 | Anthony Mendez | El Paso Del Valle |
3 | Danny Rivas | El Paso Burges |
4 | Keith Barnes | Irving MacArthur |
5 | Greg Cagle | Lewisville |
6 | Duke Arnold | Vernon |
125
1 | Mike Perez | El Paso Eastwood |
2 | Jeff Cagle | Lewisville |
3 | Ryan Coville | Irving MacArthur |
4 | Ed Garcia | El Paso Burges |
5 | Brad Worth | Dallas Jesuit |
6 | Colt Morgan | Plano |
130
1 | R.C. Lowe | Amarillo Tascosa |
2 | Woody Ojeda | Lubbock |
3 | Chee-Ho Kim | Irving MacArthur |
4 | Chris Christensen | St. Mark's |
5 | Jeremy Staton | Carrollton Newman Smith |
6 | Claude Smith | Highland Park |
135
1 | Mike Alva | El Paso Eastwood |
2 | Dave Cervantes | El Paso Burges |
3 | Chad Gollihugh | Amarillo Tascosa |
4 | Sung Won | Irving MacArthur |
5 | Carmen Perez | Lubbock Monterey |
6 | Matt Rothouse | Dallas Jesuit |
140
1 | Bryan McCormick | Amarillo |
2 | Mike Tennyson | Amarillo Tascosa |
3 | Jason Gear | Plano |
4 | Robert Sullivan | Lewisville |
5 | Pat Estrada | El Paso Burges |
6 | Chris Hofmockel | San Antonio Madison |
145
1 | Adrian Zubia | El Paso Del Valle |
2 | Brandon Caster | Amarillo Tascosa |
3 | Josh Holder | Boys Ranch |
4 | Greg Gordon | Dallas Jesuit |
5 | Eddie Sainz | Richardson Berkner |
6 | ---** | --- |
152
1 | Matt Alden | Plano |
2 | Shane Brink | El Paso Burges |
3 | Jaramie Wilson | Amarillo Tascosa |
4 | Kyle Galloway | San Antonio Madison |
5 | Marshall Phaneuf | St. Mark's |
6 | Louis Solis | El Paso Bel Air |
160
1 | Brandon Brown | Amarillo Tascosa |
2 | A.J. Ortega | St. Mark's |
3 | Clifton Hayes | Dallas Lincoln |
4 | Brad Tippett | San Antonio Roosevelt |
5 | Don King | El Paso Coronado |
6 | Brett McDonald | Abilene Cooper |
171
1 | Kareem Ali | Carrollton Newman Smith |
2 | Duane Carter | Austin Johnston |
3 | Paul Hawkins | South Oak Cliff |
4 | Leo Hanus | Marcus |
5 | Shawn Acker | Boys Ranch |
6 | Al Galleo | Plano |
180
1 | Brandon Slay | Amarillo Tascosa |
2 | Brian Baldwin | Marcus |
3 | Tim Porter | San Antonio Roosevelt |
4 | Eric Loehr | St. Mark's |
5 | Juan Piper | El Paso Parkland |
6 | James Polley | Dallas Lincoln |
189
1 | Cory Nation | Amarillo |
2 | Chris Archibald | Pampa |
3 | Jason Merritt | Euless Trinity |
4 | Alex Ledee | El Paso Austin |
5 | Steve Hinojosa | Lubbock Coronado |
6 | Louie Uribe | Irving |
275
1 | Robert Williams | Dallas W.T. White |
2 | Alex Castro | El Paso Austin |
3 | Phillip Sexton | Pampa |
4 | Greg Smith | Amarillo |
5 | Calvin Blue | Lubbock Estacado |
6 | Ray Taylor | St. Mark's |
*Austin Northeast is the modern name for what was at the time Austin Reagan.
**145: Brian Orosco of Marcus was disqualified in the consolation semifinals.
See a mistake? Please email me at
[email protected].