1989 Texas State Wrestling Tournament
Sources:
1989 State Tournament Program, provided by John Johnson
MISSING:
Team scores and placings
Most oustanding wrestler
145 5th place match result between Shane Brinks (El Paso Burges) & J.D. Mosley (San Antonio Madison)
Team Scores
Individual Placers
103
| 1 | Jaime Valencia | El Paso Bowie |
| 2 | John Hendrickson | Amarillo Caprock |
| 3 | George Ratliff | El Paso Jefferson |
| 4 | Tiller Russell | Highland Park |
| 5 | Steve Stotts | Amarillo |
| 6 | Jeff Rescigno | Dallas Jesuit |
112
| 1 | Rolando Akins | Plano East |
| 2 | Buddy Hamilton | Richardson Berkner |
| 3 | Mike Crepeau | San Antonio Madison |
| 4 | James Chanez | El Paso Eastwood |
| 5 | Keith Barnes | Irving MacArthur |
| 6 | Jeff Cagle | Lewisville |
119
| 1 | Frank Belmontes | El Paso Bowie |
| 2 | Dan Rios | San Antonio Madison |
| 3 | Dan Sanderlin | Irving MacArthur |
| 4 | Frank Parga | El Paso Eastwood |
| 5 | Delane Rose | Plano East |
| 6 | Allan Wong | Richardson |
125
| 1 | Robert Cruz | San Antonio Roosevelt |
| 2 | Marc Frontario | Carrollton Newman Smith |
| 3 | Layne Mashburn | R.L. Turner |
| 4 | Rick Gallarzo | El Paso Bowie |
| 5 | Ray Estrada | Austin Travis |
| 6 | Jose Garza | Richardson Berkner |
130
| 1 | Joey Heckel | El Paso Coronado |
| 2 | Robert Garcia | El Paso Hanks |
| 3 | Vance Breckenridge | Carrollton Newman Smith |
| 4 | Jeff Moulder | Plano |
| 5 | Chris Day | Dallas Skyline |
| 6 | Kevin Brown | Austin Lanier |
135
| 1 | Brent Chavez | Irving MacArthur |
| 2 | Bryan King | St. Mark's |
| 3 | Johnny Whitten | Boys Ranch |
| 4 | Tyler Maxson | Lewisville |
| 5 | Dan Kinnamon | El Paso Austin |
| 6 | Brandon Castor | Amarillo Tascosa |
140
| 1 | Kevin Teran | El Paso Eastwood |
| 2 | Jim Sharp | Marcus |
| 3 | Andy Aubrey | R.L. Turner |
| 4 | Kevin Hargis | Richardson Berkner |
| 5 | Tommy Knowles | Irving |
| 6 | Steve Penoyer | El Paso Parkland |
145
| 1 | Farry Norphlet | Austin Lanier |
| 2 | Brandon Brown | Amarillo Tascosa |
| 3 | Kyle Killian | Plano |
| 4 | Marc Henson | Amarillo |
| 5 | | |
| 6 | | |
152
| 1 | Brian Harvill | Irving |
| 2 | Aaron O'Donnell | El Paso Hanks |
| 3 | Justin Jones | Trinity Christian Academy |
| 4 | Jeremy Wilson | Amarillo Tascosa |
| 5 | Ryan Higgins | Carrollton Newman Smith |
| 6 | Rick Castaneda | El Paso Parkland |
160
| 1 | David Wright | Irving |
| 2 | David Quirino | Amarillo Tascosa |
| 3 | Kareem Ali | Carrollton Newman Smith |
| 4 | Steve Spitzer | El Paso Eastwood |
| 5 | James Gravatt | R.L. Turner |
| 6 | Tim Porter | San Antonio Roosevelt |
171
| 1 | Evan Tanner | Amarillo Caprock |
| 2 | James Hayden | Trinity Christian Academy |
| 3 | Chris Donegan | Irving MacArthur |
| 4 | Keith Murden | Irving |
| 5 | Todd Rainwater | Plano |
| 6 | Andy Brickson | San Antonio Roosevelt |
180
| 1 | Jason Gordon | St. Mark's |
| 2 | Robert Williams | Dallas W.T. White |
| 3 | Steve Manderfield | Carrollton Newman Smith |
| 4 | Brian Hammell | Irving MacArthur |
| 5 | David Fortune | Amarillo Tascosa |
| 6 | Gene Ward | Lubbock Coronado |
189
| 1 | David Rogers | Irving MacArthur |
| 2 | Blaine Pederson | San Antonio Madison |
| 3 | David Rivera | El Paso Eastwood |
| 4 | Wayne Robinson | The Colony |
| 5 | Bill Moulden | Carrollton Newman Smith |
| 6 | Jimmy Stewart | St. Mark's |
275
| 1 | Joe Alvarez | Irving |
| 2 | David Blancas | El Paso Eastwood |
| 3 | Les Saker | Boys Ranch |
| 4 | Adrian Ramirez | San Antonio Roosevelt |
| 5 | Robert Johnson | El Paso Irvin |
| 6 | Brent Kesler | Richardson |
See a mistake? Please email me at
[email protected].