1988 Texas State Wrestling Tournament
Sources:
1988 State Tournament Program, provided by Pete Grieder
1988 Brackets with Results, provided by Pete Grieder
1989 State Tournament Program, provided by John Johnson
MISSING:
Complete team scores and placings
Most oustanding wrestler
Team Scores
- 1. Amarillo Caprock - 130.5
- 2. Plano - 126.5
- 3. Carrollton Newman Smith - 122
- 4. Irving MacArthur - 114.5
- 5. Irving - 94
- 6. R.L. Turner - 90
- 7. Lewisville - 90
- 8. Boys Ranch - 86.5
- 9. El Paso Eastwood - 80.5
- 10. San Antonio Madison - 72
- 11. St. Mark's - 63.5
- 12. Highland Park - 59
- 13. Dallas Jesuit - 56.5
- 14. El Paso Bowie - 56.5
- 15. Amarillo - 47.5
- 16. Trinity Christian Academy - 47
- 17. El Paso Irvin - 45.5
- 18. San Antonio Roosevelt - 45.5
- 19. Dallas Skyline - 44
- 20. Austin Johnston - 42
Individual Placers
98
1 | Jaime Chavez | El Paso Irvin |
2 | Chris Lingle | Irving |
3 | Greg Cagle | Lewisville |
4 | Mike Chaney | San Antonio MacArthur |
5 | Randy Ramirez | Austin Lanier |
6 | Jerry Clark | The Colony |
105
1 | Shawn Wilson | Plano |
2 | Danny Rios | San Antonio Madison |
3 | Jim Armentrout | Carrollton Newman Smith |
4 | James Chanez | El Paso Eastwood |
5 | Keith Barnes | Irving MacArthur |
6 | Jason Granger | Boys Ranch |
112
1 | Jay Ashmore | Dallas Jesuit |
2 | Shane Roushar | Carrollton Newman Smith |
3 | Jose Olvera | El Paso Bowie |
4 | Adrian Pierce | Austin Johnston |
5 | Layne Mashburn | R.L. Turner |
6 | Josh Holder | Boys Ranch |
119
1 | Mark Forman | Highland Park |
2 | Galen Reid | Amarillo Caprock |
3 | Brian Haring | R.L. Turner |
4 | Mark Carroll | Irving MacArthur |
5 | Corie McKinzie | Dallas Skyline |
6 | Toni Burgi | Richardson |
126
1 | Marc Ramirez | Amarillo Caprock |
2 | Brent McGee | Lewisville |
3 | Mike Testa | Dallas Jesuit |
4 | Brett Britton | Amarillo |
5 | Andy Aubrey | R.L. Turner |
6 | Archie Balzen | Plano |
132
1 | Matt Henson | Plano |
2 | Doug Haring | R.L. Turner |
3 | Farry Norphlet | Austin Lanier |
4 | Gabe Ornelas | Amarillo Caprock |
5 | Julio Zuverza | El Paso Eastwood |
6 | Matt Reising | Lewisville |
138
1 | Mike Manderfeld | Carrollton Newman Smith |
2 | Juan Sillas | El Paso Bowie |
3 | Mark Gonzalez | El Paso Coronado |
4 | Johnny Whitten | Boys Ranch |
5 | Aaron Obregon | San Antonio Roosevelt |
6 | D.L. Stone | Austin Johnston |
145
1 | Troy Hinson | Plano |
2 | Bo Underwood | R.L. Turner |
3 | Mark Henson | Amarillo |
4 | John Purvis | El Paso Austin |
5 | Adam Hunter | Irving MacArthur |
6 | Ames Hutton | Highland Park |
155
1 | David Wright | Irving |
2 | Steve Manderfeld | Carrollton Newman Smith |
3 | Justin Jones | Euless Trinity |
4 | Andy Brickson | San Antonio Roosevelt |
5 | Robert Barkley | Lewisville |
6 | Elgin Godinez | Dumas |
167
1 | Evan Tanner | Amarillo Caprock |
2 | John McDowell | Lake Highlands |
3 | Andy Brashear | Carrollton Newman Smith |
4 | Sergio Reyes | Irving MacArthur |
5 | Louey Martinez | El Paso Eastwood |
6 | Alex Adelman | El Paso Parkland |
176
1 | Mike Stovall | Amarillo Caprock |
2 | Blaine Pederson | San Antonio Madison |
3 | Jason Gordon | St. Mark's |
4 | Todd Dudley | Lake Highlands |
5 | Brian Norrell | Dallas Skyline |
6 | Joe Rendon | El Paso Eastwood |
185
1 | Brad Knouse | Irving MacArthur |
2 | David Rivera | El Paso Eastwood |
3 | Jason Pratt | St. Mark's |
4 | Tom McCracken | Trinity Christian Academy |
5 | Robert Jackson | Boys Ranch |
6 | Angel Ramirez | El Paso Burges |
275
1 | Justin Hall | Plano |
2 | Les Saker | Boys Ranch |
3 | Joe Alvarez | Irving |
4 | Bill Grondwalski | Amarillo Tascosa |
5 | Steve Robinson | Lubbock Estacado |
6 | Rick Van Houten | Plano East |
See a mistake? Please email me at
[email protected].