1987 Texas State Wrestling Tournament
Sources:
1987 State Tournament Program, provided by Pete Grieder
1988 State Tournament Program, provided by Pete Grieder
MISSING:
Complete team scores and placings
Most oustanding wrestler
Team Scores
- 1. Irving MacArthur - 162
- 2. R.L. Turner - 132.5
- 3. Amarillo Caprock - 110
- 4. El Paso Bowie - 99
- 5. Dallas Skyline - 98
- 6. El Paso Eastwood - 95
- 7. San Antonio Roosevelt - 91
- 8. Lewisville - 81.5
- 9. St. Mark's - 79
- 10. Plano - 66.5
- 11. El Paso Jefferson - 62
- 12. Richardson J.J. Pearce - 59
- 13. San Antonio Madison - 58.5
- 14. Irving - 57.5
- 15. Highland Park - 53
- 16. Carrollton Newman Smith - 48.5
- 17. Austin Lanier - 46.5
- 18. Amarillo Tascosa - 42.5
- 19. Dallas Jesuit - 41
- 20. Austin Johnston - 38.5
Individual Placers
98
1 | Ruben Hernandez | El Paso Eastwood |
2 | Shawn Wilson | Plano |
3 | Jay Ashmore | Dallas Jesuit |
4 | Raymond Salais | R.L. Turner |
5 | Chris Lingle | Irving |
6 | Jeff London | Richardson Berkner |
105
1 | Brent McGee | Lewisville |
2 | Shayne Roushar | Carrollton Newman Smith |
3 | Jose Olvera | El Paso Bowie |
4 | Sara Griffin | El Paso Irvin |
5 | Stacey Rayford | Amarillo Palo Duro |
6 | Rusty Wilson | Irving MacArthur |
112
1 | Shawn Brown | Amarillo Tascosa |
2 | Corey McKinzie | Dallas Skyline |
3 | Galen Reid | Amarillo Caprock |
4 | Mark Forman | Highland Park |
5 | Mike Testa | Dallas Jesuit |
6 | Tony Urrutia | El Paso Eastwood |
119
1 | Zane Braggs | Dallas Skyline |
2 | Tommy Goodman | R.L. Turner |
3 | Paul Ramirez | Amarillo Caprock |
4 | Matt Reising | Lewisville |
5 | Dago Morales | El Paso Jefferson |
6 | Eric Hamilton | El Paso Eastwood |
126
1 | Marc Ramirez | Amarillo Caprock |
2 | Jack Campbell | Houston Lumberton |
3 | Rene Mercado | El Paso Bowie |
4 | Matt Henson | Plano |
5 | Mark Carroll | Irving MacArthur |
6 | Doug Dixon | St. Mark's |
132
1 | Reyno Arredondo | St. Mark's |
2 | Shannon Ward | Irving MacArthur |
3 | Kevin Cashman | Conroe Oak Ridge |
4 | Gabe Ornelas | Amarillo Caprock |
5 | Leo Canales | El Paso Jefferson |
6 | Miguel Guerrero | Austin Lanier |
138
1 | Eric Carrozza | Richardson J.J. Pearce |
2 | Scott Collins | Irving MacArthur |
3 | Juan Sillas | El Paso Bowie |
4 | Matt Luckie | Austin Lanier |
5 | Mike Manderfeld | Carrollton Newman Smith |
6 | Dan Adams | St. Mark's |
145
1 | David Wright | Irving |
2 | Tracey Day | Dallas Skyline |
3 | Steve Manderfeld | Carrollton Newman Smith |
4 | Israel Terrones | El Paso Jefferson |
5 | Kirk Anstine | Amarillo Caprock |
6 | Troy Hinson | Plano |
155
1 | Donnie McCollum | R.L. Turner |
2 | Fay Barnett | Irving MacArthur |
3 | Michael Moreno | Austin Johnston |
4 | Robert Mitchell | Dallas Bryan Adams |
5 | Mike Stovall | Amarillo Caprock |
6 | ---* | --- |
167
1 | Troy Hager | Lewisville |
2 | Jim Hertel | Klein |
3 | James Plancarte | San Antonio Roosevelt |
4 | Jas Hayden | Trinity Christian Academy |
5 | Jason Pratt | St. Mark's |
6 | Tim Ryan | Highland Park |
176
1 | Brad Knouse | Irving MacArthur |
2 | Mark Ricker | San Antonio Roosevelt |
3 | Blaine Pederson | San Antonio Madison |
4 | Winda Jackson | Dallas Skyline |
5 | Mike Grogan | Euless Trinity |
6 | Angel Ramirez | El Paso Burges |
185
1 | Kirk Smith | San Antonio Roosevelt |
2 | James Enin-Okut | R.L. Turner |
3 | David Rivera | El Paso Eastwood |
4 | Bill Fletcher | Irving MacArthur |
5 | Jeff Coleman | Highland Park |
6 | Harold Hickman | Lubbock |
275
1 | Justin Hall | Plano |
2 | Kenny Brown | R.L. Turner |
3 | Grant Glenne | Richardson J.J. Pearce |
4 | Evan Littlejohn | Irving MacArthur |
5 | Robert Ortega | El Paso Bowie |
6 | Joe Constancio | Boys Ranch |
*155: The bracket in the 1987 program (filled out by Pete Grieder) shows Jeff Knowles of Richardson Berkner
as the 6th place finisher. However, the page in the 1988 program that shows the placers from the previous
year shows that there is no 6th place finisher. I assume that Knowles was disqualified or missed weight.
Since the 1988 program is the most recent of the two records, I will defer to it as the more accurate source.
If you have any information on this, please let me know.
See a mistake? Please email me at
[email protected].