1986 Texas State Wrestling Tournament
Sources:
1986 State Tournament Program, provided by John Johnson
1987 State Tournament Program, provided by Pete Grieder
MISSING:
Complete team scores and placings
Most oustanding wrestler
Team Scores
- 1. Amarillo Caprock - 118.5
- 2. Irving MacArthur - 114
- 3. Amarillo - 69
- 4. Dallas Skyline - 68.5
- 4. R.L. Turner - 68.5
- 6. Eastwood - 66
- 7. Irving - 65.5
- 8. St. Mark's 63.5
- 9. Carrollton Newman Smith - 48.5
- 10. El Paso Bowie - 48
- 11. Euless Trinity - 40.5
- 12. Irving Nimitz - 39.5
- 13. San Antonio Madison - 39
- 14. Amarillo Tascosa - 35
- 15. Lewisville - 32.5
- 16. Richardson Berkner - 31.5
- 16. Richardson J.J. Pearce - 31.5
- 18. Dallas Bryan Adams - 31
- 19. Highland Park - 30.5
- 19. Marcus - 30.5
Individual Placers
98
| 1 | Shawn Brown | Amarillo Tascosa |
| 2 | Holme Oltrogge | St. Mark's |
| 3 | Brent McGee | Marcus |
| 4 | Oscar Chanez | El Paso Eastwood |
| 5 | Jay Ashmore | Dallas Jesuit |
| 6 | Brett Britton | Amarillo |
105
| 1 | Galen Reid | Amarillo Caprock |
| 2 | H.E. Burchard | Boys Ranch |
| 3 | Ruben Hernandez | El Paso Eastwood |
| 4 | Alan London | Richardson Berkner |
| 5 | John Scott | Austin Travis |
| 6 | Colin Carrell | Bishop Lynch |
112
| 1 | Tommy Goodman | R.L. Turner |
| 2 | Paul Ramirez | Amarillo Caprock |
| 3 | Zane Braggs | Dallas Skyline |
| 4 | Danny White | San Antonio Madison |
| 5 | Eric Reising | Marcus |
| 6 | Dago Morales | El Paso Jefferson |
119
| 1 | Matt Miller | Irving |
| 2 | Mark Schumpert | Irving Nimitz |
| 3 | Mike Manderfeld | Carrollton Newman Smith |
| 4 | Kevin Cashman | Conroe Oak Ridge |
| 5 | Howard Jones | Dallas Lincoln |
| 6 | Matt Wilkerson | Dallas Jesuit |
126
| 1 | David Wright | Irving |
| 2 | Jack Campbell | Houston Lumberton |
| 3 | Reyno Arredondo | St. Mark's |
| 4 | Penn Laird | Highland Park |
| 5 | Steve Case | Lewisville |
| 6 | John Orosco | Amarillo Palo Duro |
132
| 1 | Taylor Creek | St. Mark's |
| 2 | Shannon Ward | Irving MacArthur |
| 3 | Rodney Hyder | Texas School for the Blind |
| 4 | Ray Torrez | Lubbock |
| 5 | Tracey Day | Dallas Skyline |
| 6 | Donnie Gatlin | Amarillo |
138
| 1 | John Johnson | Amarillo |
| 2 | Mike Stovall | Amarillo Caprock |
| 3 | Derek Doss | Dallas Skyline |
| 4 | Guillermo Martinez | El Paso Jefferson |
| 5 | Steve Rogers | Euless Trinity |
| 6 | Robert Mitchell | Dallas Bryan Adams |
145
| 1 | Fay Barnett | Irving MacArthur |
| 2 | Dickie Gomez | Carrollton Newman Smith |
| 3 | Joey Gonzalez | El Paso Eastwood |
| 4 | Tracy Cleveland | Richardson Berkner |
| 5 | John Gallegos | Amarillo Caprock |
| 6 | Eric Peterson | San Antonio Madison |
155
| 1 | Barron Upchurch | Irving MacArthur |
| 2 | Eric Sauers | Austin Lanier |
| 3 | Troy Hager | Lewisville |
| 4 | Mark Alva | El Paso Eastwood |
| 5 | Vincent Durham | Dallas Skyline |
| 6 | Donnie McCollum | R.L. Turner |
167
| 1 | Bill Ratliff | Richardson |
| 2 | Dennis Hammer | Irving Nimitz |
| 3 | Steve Hernandez | Amarillo Caprock |
| 4 | Jose Flores | El Paso Irvin |
| 5 | Richard Sandoval | El Paso Bowie |
| 6 | Tim Ryan | Highland Park |
176
| 1 | Brad Knouse | Irving MacArthur |
| 2 | Mark Ricker | San Antonio Roosevelt |
| 3 | James Enin-Okut | R.L. Turner |
| 4 | Ernesto De La Pena | El Paso Hanks |
| 5 | Charlie Bayouth | Lubbock Coronado |
| 6 | Wendell Harry | Trinity Christian Academy |
185
| 1 | Ryan Diaz | Amarillo Caprock |
| 2 | Paul Alder | Amarillo |
| 3 | Matt Fairchild | Dallas Bryan Adams |
| 4 | Dickye Thomas | South Oak Cliff |
| 5 | Don Morton | San Antonio Madison |
| 6 | Carlos Franco | El Paso Irvin |
275
| 1 | Grant Glewwe | Richardson J.J. Pearce |
| 2 | Robert Ortega | El Paso Bowie |
| 3 | Joey O'Mara | Plano East |
| 4 | Gerald Ferguson | Euless Trinity |
| 5 | Joe Alverez | Irving |
| 6 | Jerry Woods | Amarillo Tascosa |
See a mistake? Please email me at
[email protected].