1985 Texas State Wrestling Tournament
Source:
March 1985 Texas Wrestling Newsletter, provided by John Johnson
MISSING:
Brackets (including qualifiers and match results)
Complete team scores and placings
Team Scores
- 1. El Paso Eastwood - 107.5
- 2. St. Mark's - 105.5
- 3. R.L. Turner - 97
- 4. Irving MacArthur - 96.5
- 5. Richardson - 95
- 6. Amarillo Tascosa - 79.5
- 7. Amarillo - 78.5
- 8. Dallas Lincoln - 77.5
- 9. Amarillo Caprock - 77
- 10. El Paso Irvin - 67
- 11. El Paso Burges - 47
- 12. Carrollton Newman Smith - 45.5
- 13. Euless Trinity - 44
- 14. Plano - 39.5
- 15. Irving Nimitz - 35.5
- 16. El Paso Coronado - 30.5
- 17. Boys Ranch - 26
- 18. Irving - 25.5
- 19. El Paso Jefferson - 24
- 20. El Paso Hanks - 24
Most Outstanding Wrestler
Joe Stafford - 176 - Amarillo Tascosa
Fighting Texan Award (For the boy who shows the most heart)
Rodney Hyder - 126 - Texas School for the Blind
Individual Placers
98
| 1 | Paul Ramirez | Amarillo Caprock |
| 2 | Holme Oltrogge | St. Mark's |
| 3 | Shaun Brown | Amarillo Tascosa |
| 4 | Samuel Griffin | El Paso Irvin |
| 5 | Oscar Chanez | El Paso Eastwood |
| 6 | Corey McKinzie | Dallas Lincoln |
105
| 1 | Tommy Goodman | R.L. Turner |
| 2 | Dago Morales | El Paso Jefferson |
| 3 | Mike Manderfeld | Carrollton Newman Smith |
| 4 | Todd Holmes | Euless Trinity |
| 5 | John Arrellano | El Paso Coronado* |
| 6 | Danny Alvarado | Lubbock Dunbar |
112
| 1 | Todd Meek | Amarillo |
| 2 | Mike Hernandez | El Paso Burges |
| 3 | Bill Duke | Carrollton Newman Smith |
| 4 | Howard Jones | Dallas Lincoln |
| 5 | Doug Dixon | St. Mark's |
| 6 | Matt Miller | Irving |
119
| 1 | Reyno Arredondo | St. Mark's |
| 2 | Arthur Calderon | El Paso Irvin |
| 3 | Alfredo Flores | El Paso Coronado* |
| 4 | Jeff Gugenheim | Amarillo Tascosa |
| 5 | Ernie Brown | Dallas Lincoln |
| 6 | Donnie Gatlin | Amarillo |
126
| 1 | Joe Rubalcaba | Amarillo Caprock |
| 2 | Scott Mahoney | Amarillo |
| 3 | Taylor Cheek | St. Mark's |
| 4 | Rodney Hyder | Texas School for the Blind |
| 5 | Scott Lapensohn | Richardson J.J. Pearce |
| 6 | Antonio Ochoa | El Paso Irvin |
132
| 1 | Sergio Vela | El Paso Eastwood |
| 2 | Ronnie Higdon | Amarillo Caprock |
| 3 | Leif Fuhrman | Carrollton Newman Smith |
| 4 | Greg Higgons | Irving |
| 5 | Kurt Twitty | Richardson |
| 6 | Kurt Voelker | St. Mark's |
138
| 1 | P.J. Aubrey | R.L. Turner |
| 2 | Gilbert Figeuroa | El Paso Hanks |
| 3 | Tim Smith | Dallas Lincoln |
| 4 | Dennis Hammer | Irving Nimitz |
| 5 | Joe James | Plano |
| 6 | George Hempel | Highland Park |
145
| 1 | Walter Lee | R.L. Turner |
| 2 | Cecil Moore | Irving Nimitz |
| 3 | Lorenzo Jones | Irving MacArthur |
| 4 | Mark Alva | El Paso Eastwood |
| 5 | Bill Ratliff | Richardson |
| 6 | Felipe Soto | El Paso Andress |
155
| 1 | John Hafen | El Paso Burges |
| 2 | Bobby Chesbro | Euless Trinity |
| 3 | Jerry Miller | St. Mark's |
| 4 | Guy Mezger | Plano East |
| 5 | Victor Ochoa | El Paso Eastwood |
| 6 | Larry Allen | Dallas Lincoln |
167
| 1 | John Strom | Richardson |
| 2 | Darin Upshaw | Irving MacArthur |
| 3 | Wood Norvell | Amarillo Tascosa |
| 4 | Kurt Martin | San Antonio Clark |
| 5 | Rene Ochoa | El Paso Eastwood |
| 6 | Mario Guerrero | Lubbock |
176
| 1 | Joe Stafford | Amarillo Tascosa |
| 2 | Brad Knouse | Irving MacArthur |
| 3 | John Huber | San Antonio Madison |
| 4 | Clay Nichols | St. Mark's |
| 5 | John Fuller | Plano |
| 6 | Sergio Martinez | El Paso Eastwood |
185
| 1 | Paul Alder | Amarillo |
| 2 | John Stevens | El Paso Irvin |
| 3 | Dickye Thomas | South Oak Cliff |
| 4 | Jackson Mobbs | El Paso Eastwood |
| 5 | David Sipe | Irving MacArthur |
| 6 | Jose Perez | North Dallas |
275
| 1 | Eric Smith | Richardson |
| 2 | Tony Helleotes | Boys Ranch |
| 3 | Jeff Carter | Irving MacArthur |
| 4 | David Smith | Lubbock Estacado |
| 5 | Reggie Zeno | Richardson Berkner |
| 6 | Mike McLeod | San Antonio MacArthur |
*These wrestlers were listed as representing "Coronado". I have assumed this to be El Paso Coronado based on the team score,
but it could also be Lubbock Coronado, which was also open at the time.
See a mistake? Please email me at
[email protected].