1984 Texas State Wrestling Tournament
Source:
1984 State Tournament Program, provided by Brian Hamill
1986 State Tournament Program, provided by John Johnson
MISSING:
Team scores and placings
Most Oustanding Wrestler
Team Scores
Most Outstanding Wrestler
Individual Placers
98
| 1 | Kevin Marston | Plano |
| 2 | Shawn Wilson | Dallas Madison |
| 3 | Mike Hernandez | El Paso Burges |
| 4 | Joe Ybarra | Lubbock |
| 5 | Holme Oltrogge | St. Mark's |
| 6 | Tommy Goodman | R.L. Turner |
105
| 1 | Doug Dixon | St. Mark's |
| 2 | Lowis Trevino | San Antonio Roosevelt |
| 3 | Huyen Pham | Lake Highlands |
| 4 | Jesse Rayas | El Paso Bowie |
| 5 | Trey Britton | Amarillo |
| 6 | Edmundo Galvin | Austin Crockett |
112
| 1 | Shannon Ward | Irving MacArthur |
| 2 | Jorge Hernandez | El Paso Bowie |
| 3 | Darryl Mack | Dallas Kimball |
| 4 | Robert Silva | El Paso Eastwood |
| 5 | Jason Hernandez | Amarillo Caprock |
| 6 | Cuong Pham | Lake Highlands |
119
| 1 | Chris Burrow | R.L. Turner |
| 2 | Barry Buschel | Irving |
| 3 | Ronnie Higdon | Amarillo Caprock |
| 4 | Pete Rios | San Antonio Madison |
| 5 | Javier Solis | El Paso Bowie |
| 6 | Del Teach | Lewisville |
126
| 1 | Ricardo Sillas | El Paso Bowie |
| 2 | Eddie LaPuma | El Paso Burges |
| 3 | Tim Loving | Euless Trinity |
| 4 | Joey Rubalcaba | Amarillo Caprock |
| 5 | Brad Lingle | Irving |
| 6 | Walter Lee | R.L. Turner |
132
| 1 | Greg Ciotti | Humble Kingwood |
| 2 | Craig Barker | R.L. Turner |
| 3 | Ruben Baca | El Paso Eastwood |
| 4 | David Boatright | El Paso Burges |
| 5 | Baron Upchurch | Irving MacArthur |
| 6 | Tim Liddy | Plano |
138
| 1 | P.J. Aubery | R.L. Turner |
| 2 | Mark Stovall | Amarillo Caprock |
| 3 | Sergio Vela | El Paso Eastwood |
| 4 | Bill Pittman | St. Mark's |
| 5 | Ken Richard | Lubbock Estacado |
| 6 | Cecil Moore | Irving Nimitz |
145
| 1 | Darren Upshaw | Irving MacArthur |
| 2 | Dicky Gomez | Newman Smith |
| 3 | Bobby Chesbro | Euless Trinity |
| 4 | Larry Allen | Dallas Lincoln |
| 5 | Bill Ratliff | Richardson |
| 6 | Sergio Martinez | El Paso Eastwood |
155
| 1 | Cris Hill | The Woodlands McCullough |
| 2 | Eric Ruffu | Euless Trinity |
| 3 | Eric Veteto | Dallas Jesuit |
| 4 | Guy Mezger | Plano East |
| 5 | Luis Gomez | El Paso Burges |
| 6 | Victor Ochoa | El Paso Eastwood |
167
| 1 | Joe Stafford | Amarillo Tascosa |
| 2 | Rene Ochoa | El Paso Eastwood |
| 3 | Rod McLeod | Richardson |
| 4 | Frank Sarabia | El Paso Austin |
| 5 | Dion Green | Lubbock Estacado |
| 6 | Clay Nichols | St. Mark's |
176
| 1 | Greg Robertson | Amarillo |
| 2 | Brad Conelly | El Paso Burges |
| 3 | Efren Franco | El Paso Irvin |
| 4 | Marc Keffer | J.J. Pearce |
| 5 | Kirk Waters | Austin Lanier |
| 6 | Glen Dominic | Irving |
185
| 1 | John Alarcon | El Paso Hanks |
| 2 | Anthony Durden | Austin Lanier |
| 3 | Mitchell Dudley | R.L. Turner |
| 4 | Jack Layman | Irving MacArthur |
| 5 | Kerry Mills | Boys Ranch |
| 6 | Eric Weis | San Antonio Roosevelt |
HWT
| 1 | Mike Medrano | El Paso Austin |
| 2 | Eric Smith | Richardson |
| 3 | Lawrence Russell | Amarillo Tascosa |
| 4 | Mike McLeod | Irving MacArthur |
| 5 | Henry Brent | South Oak Cliff |
| 6 | Duane Watts | Bryan Adams |
See a mistake? Please email me at
[email protected].