1983 Texas State Wrestling Tournament
Sources:
1984 State Tournament Program, provided by Brian Hamill
El Paso Jefferson's El Capitan, 1982
Irving's Lair, 1983
R.L. Turner's Roar, 1983
Humble Kingwood's Hoofprints, 1983
MISSING:
All placers except champions
Complete brackets & results
Team scores and placings
Team Scores
Most Outstanding Wrestler
Ari Miller - 132 - R.L. Turner
Individual Placers
98
| 1 | Ernesto Carrillo | El Paso Jefferson |
| 2 | | |
| 3 | | |
| 4 | | |
| 5 | | |
| 6 | | |
105
| 1 | Barry Buschel | Irving |
| 2 | | |
| 3 | | |
| 4 | | |
| 5 | | |
| 6 | | |
112
| 1 | Chris Burrow | R.L. Turner |
| 2 | | |
| 3 | | |
| 4 | | |
| 5 | | |
| 6 | | |
119
| 1 | Greg Ciotti | Humble Kingwood |
| 2 | | |
| 3 | | |
| 4 | | |
| 5 | | |
| 6 | | |
126
| 1 | Flores | St. Pius |
| 2 | | |
| 3 | | |
| 4 | | |
| 5 | | |
| 6 | | |
132
| 1 | Ari Miller | R.L. Turner |
| 2 | | |
| 3 | | |
| 4 | | |
| 5 | | |
| 6 | | |
138
| 1 | Pascucci | San Antonio Roosevelt |
| 2 | | |
| 3 | | |
| 4 | | |
| 5 | | |
| 6 | | |
145
| 1 | Jack Gilvin | Amarillo Tascosa |
| 2 | | |
| 3 | | |
| 4 | | |
| 5 | | |
| 6 | | |
155
| 1 | Atlason | Lake Highlands |
| 2 | | |
| 3 | | |
| 4 | | |
| 5 | | |
| 6 | | |
167
| 1 | Bryan Ashford | Richardson |
| 2 | | |
| 3 | | |
| 4 | | |
| 5 | | |
| 6 | | |
176
| 1 | Smith | Newman Smith |
| 2 | | |
| 3 | | |
| 4 | | |
| 5 | | |
| 6 | | |
185
| 1 | Pounds | El Paso Coronado |
| 2 | | |
| 3 | | |
| 4 | | |
| 5 | | |
| 6 | | |
HWT
| 1 | Artis Jackson | South Oak Cliff |
| 2 | | |
| 3 | | |
| 4 | | |
| 5 | | |
| 6 | | |
Footnotes
Irving's yearbook states that Greg Stanfield finished 6th, but does not note the weight class.
R.L. Turner's yearbook states that Craig Barker and Walter Lee each took third, but does not note their weight classes.
See a mistake? Please email me at
[email protected].