1981 Texas State Wrestling Tournament
Sources:
1984 State Tournament Program, provided by Brian Hamill
- Amarillo's La Airosa, 1980
- Amarillo Tascosa's Las Memorias, 1981
- Austin Lanier's Viking, 1981
- El Paso Burges's Hoofbeats, 1981
- Euless Trinity's Triune, 1981
- Irving MacArthur's Crest, 1981
- Lake Highlands's Wildcat, 1981
- Plano's Planonian, 1981
- St. Mark's Marksmen, 1981
MISSING:
Complete team scores and placings
Complete brackets, results, & placings
Most Outstanding Wrestler
Team Scores
Most Outstanding Wrestler
Mike Flores - 112 - St. Pius
Individual Placers
98
| 1 | Lonnie Litke | Amarillo Tascosa |
| 2 | Chris Burrows | R.L. Turner |
| 3 | Danny Reyes | Amarillo |
| 4 | Gabriel Juarez | El Paso Jefferson |
| 5 | | |
| 6 | Pete Rios | San Antonio Madison |
105
| 1 | David Valdez | Amarillo Caprock |
| 2 | Rene Gutierrez | El Paso Burges |
| 3 | Alfredo Flores | El Paso Jefferson |
| 4 | Craig Barker | R.L. Turner |
| 5 | | |
| 6 | Jeff Ayers | San Antonio Roosevelt |
112
| 1 | Mike Flores | St. Pius |
| 2 | John Milhollin | Fort Worth Paschal |
| 3 | Rick Ward | Irving MacArthur |
| 4 | Jesse Samaniego | El Paso Burges |
| 5 | Tim Boyett | Amarillo Tascosa |
| 6 | | |
119
| 1 | Jerry Gilvin | Amarillo Tascosa |
| 2 | Mauricio Olague | El Paso Bowie |
| 3 | DeWayne Jackson | Austin Lanier |
| 4 | Russ Milhollin | Fort Worth Paschal |
| 5 | | |
| 6 | | |
126
| 1 | Nick Neville | Irving MacArthur |
| 2 | Greg Gifford | Irving |
| 3 | Mike Crouch | El Paso Burges |
| 4 | Jeff Reilly | Montgomery |
| 5 | | |
| 6 | David Genecov | St. Mark's |
132
| 1 | Doug Smith | El Paso Burges |
| 2 | Phil Pascusci | San Antonio Roosevelt |
| 3 | Tad Wilson | Irving MacArthur |
| 4 | Robert Herrera | El Paso Austin |
| 5 | Steve Nelson | Amarillo Tascosa |
| 6 | | |
138
| 1 | Dennis Dockery | Amarillo |
| 2 | Reginald Herron | Austin Lanier |
| 3 | Richard Nichols | San Antonio Roosevelt |
| 4 | Bobby Lerman | Amarillo Caprock |
| 5 | | |
| 6 | | |
145
| 1 | David Upshaw | Irving MacArthur |
| 2 | Dave Hatfield | Austin Lanier |
| 3 | Gregg Salmi | Carrollton Newman Smith |
| 4 | Kent Rohrs | Amarillo Caprock |
| 5 | | |
| 6 | | |
155
| 1 | John Ruffu | Euless Trinity |
| 2 | David Brown | Plano |
| 3 | Carlos Martinez | El Paso Eastwood |
| 4 | Charles Brewington | El Paso Austin |
| 5 | Scott Dicks | San Antonio Roosevelt |
| 6 | | |
167
| 1 | Drue Franklin | Lake Highlands |
| 2 | Carlos Araujo | El Paso Burges |
| 3 | Bruce Keffer | Euless Trinity |
| 4 | Crosby Adams | Dallas Lincoln |
| 5 | | |
| 6 | | |
185
| 1 | Jim Hawkins | Plano |
| 2 | Kirk Landman | Carrollton Newman Smith |
| 3 | Darin Wilkerson | Amarillo |
| 4 | Miguel Martinez | El Paso Eastwood |
| 5 | | |
| 6 | | |
HWT
| 1 | Stoney Brown | Amarillo |
| 2 | Matt Tiemann | Austin Lanier |
| 3 | Ed Hess | Irving MacArthur |
| 4 | Leonard Renteria | Amarillo Caprock |
| 5 | | |
| 6 | | |
Footnotes
Lake Highlands's 1981 yearbook states that Jeff Singleton and Chuck Mina made it to the consolation
semifinals, meaning they should have placed, but their places are not noted.
St. Mark's 1981 yearbook notes an additional state placer, but does not note his weight class: Nicky Anderson(5th).
St. Mark's yearbook states that their were 120 teams at the state tournament.
See a mistake? Please email me at
[email protected].