1980 Texas State Wrestling Tournament
Sources:
1984 State Tournament Program, provided by Brian Hamill
- Amarillo Caprock's La Saga, 1980
- Amarillo Tascosa's Las Memorias, 1980
- El Paso Austin's Round Up, 1980
- El Paso Burges's Hoofbeats, 1979
- El Paso Coronado's Legend, 1980
- El Paso Eastwood's Salute, 1980
- El Paso Jefferson's El Capitan, 1980
- Fort Worth Paschal's Panther, 1980
- Irving's Lair, 1980
- Irving MacArthur's Crest, 1980
- Irving Nimitz's Valhalla, 1980
- Lake Highlands's Wildcat, 1980
- R.L. Turner's Roar, 1980
- Richardson's Eagle, 1980
- San Antonio Roosevelt's Sagamore, 1980
MISSING:
Complete team scores and placings
Complete brackets, results, & placings
Most Outstanding Wrestler
Team Scores (52 total)
- 1. El Paso Burges - 91
- 2. Amarillo Caprock - 80
- 3. El Paso Austin - 79
- 4. El Paso Jefferson - 77.5
- 5. Lake Highlands - 75
- 6. Irving Nimitz - 61.5
- 6. San Antonio Roosevelt - 61.5
- 8. Irving MacArthur - 60.5
- 9. Amarillo - 58
- 10. Amarillo Tascosa - 52
- 11.
- 12.
- 13.
- 14.
- 15.
- 16.
- 17.
- 18.
- 19.
- 20.
- 21.
- 22.
- 23.
- 24.
- 25.
- 26.
- 27.
- 28.
- 29.
- 30.
- 31.
- 32. Irving
- 33.
- 34.
- 35.
- 36.
- 37.
- 38.
- 39.
- 40.
- 41.
- 42.
- 43.
- 44.
- 45.
- 46.
- 47.
- 48.
- 49.
- 50.
- 51.
- 52.
Most Outstanding Wrestler
Individual Placers
98
| 1 | Albert Perez | Amarillo Caprock |
| 2 | George Brown | El Paso Austin |
| 3 | Mike Flores | St. Pius |
| 4 | John Perez | College Station A&M Consolidated |
| 5 | | |
| 6 | | |
105
| 1 | John Milhollin | Fort Worth Paschal |
| 2 | Jeff Singleton | Lake Highlands |
| 3 | Paul Hernandez | El Paso Burges |
| 4 | Mike Ellis | Amarillo |
| 5 | Alfredo Flores | El Paso Jefferson |
| 6 | Tim Boyett | Amarillo Tascosa |
112
| 1 | David Flores | St. Pius |
| 2 | Nick Neville | Irving MacArthur |
| 3 | Mauricio Olague | El Paso Bowie |
| 4 | Dwayne Jackson | Austin Lanier |
| 5 | Steve Nelson | Amarillo Tascosa |
| 6 | | |
119
| 1 | Frank Cazares | El Paso Burges |
| 2 | Luis Esquivel | Lake Highlands |
| 3 | Jerry Gilvin | Amarillo Tascosa |
| 4 | Dan Stageberg | El Paso Austin |
| 5 | | |
| 6 | | |
126
| 1 | Brian Nelson | Irving Nimitz |
| 2 | Tyrone Fisher | El Paso Austin |
| 3 | Curtis Ramsey | R.L. Turner |
| 4 | David Gilson | Dallas W.T. White |
| 5 | | |
| 6 | | |
132
| 1 | Keith Washington | Richardson |
| 2 | David Upshaw | Irving MacArthur |
| 3 | Martin Pina | El Paso Jefferson |
| 4 | Darrell Green | Amarillo Caprock |
| 5 | Gary Holiwell | Lake Highlands |
| 6 | | |
138
| 1 | Scott Kirby | Fort Worth Paschal |
| 2 | Steve Potts | Richardson |
| 3 | Leo Larriva | El Paso Jefferson |
| 4 | Eric Johnson | Plano |
| 5 | Richard Nichols | San Antonio Roosevelt |
| 6 | | |
145
| 1 | Mark Terrill | San Antonio Roosevelt |
| 2 | Eric Valdez | Amarillo Caprock |
| 3 | Dean Schauer | Richardson J.J. Pearce |
| 4 | Mark Postelle | El Paso Andress |
| 5 | | |
| 6 | | |
155
| 1 | Drue Franklin | Lake Highlands |
| 2 | Scott Musser | El Paso Del Valle |
| 3 | Alex Garcia | El Paso Jefferson |
| 4 | Steve Davis | Amarillo Tascosa |
| 5 | | |
| 6 | | |
167
| 1 | Danny Ilgenstein | El Paso Burges |
| 2 | David Luther | Dallas Jesuit |
| 3 | George Avalos | San Antonio Roosevelt |
| 4 | Mike Johnston | Dallas Bryan Adams |
| 5 | | |
| 6 | | |
185
| 1 | Blair Ward | Irving Nimitz |
| 2 | Michael Mowles | El Paso Coronado |
| 3 | Kevin Deal | Plano |
| 4 | Miguel Martinez | El Paso Eastwood |
| 5 | | |
| 6 | | |
HWT
| 1 | Marcus Randall | Dallas Kimball |
| 2 | Mike Priego | El Paso Austin |
| 3 | Steve Riddick | North Dallas |
| 4 | Chris Dean | Austin Lyndon B. Johnson |
| 5 | Mark McLeod | Irving MacArthur |
| 6 | Robert Hernandez | El Paso Jefferson |
Footnotes
R.L. Turner's 1980 yearbook notes that Tim Barker placed 6th, but does not note his weight class.
Richardson's 1980 yearbook notes two additional state placers, but does not note their
weight classes: Tim McGinnis(6th) and Bob Stacey(6th).
See a mistake? Please email me at
[email protected].