1979 Texas State Wrestling Tournament
Sources:
1984 State Tournament Program, provided by Brian Hamill
- Amarillo Caprock's La Saga, 1979
- Amarillo Palo Duro's Conquistador, 1979
- Austin Lanier's Viking, 1979
- El Paso Burges's Hoofbeats, 1979
- El Paso Coronado's Legend, 1979
- El Paso Eastwood's Salute, 1979
- El Paso Jefferson's El Capitan, 1979
- Fort Worth Paschal's Panther, 1979
- Irving's Lair, 1979
- Irving MacArthur's Crest, 1979
- Irving Nimitz's Valhalla, 1979
- Lake Highlands's Wildcat, 1979 & 1980
- R.L. Turner's Roar, 1979
- Richardson's Eagle, 1979
- San Antonio Roosevelt's Sagamore, 1979
MISSING:
Complete team scores and placings
Complete brackets, results, & placings
Team Scores
- 1. El Paso Burges - 114.5
- 2. Amarillo Caprock - 111
- 3. Irving MacArthur - 106.5
- 4. El Paso Eastwood 95.5
- 5. Irving - 82.5
- 6. R.L. Turner - 80
- 7. Plano - 78
- 8. Richardson J.J. Pearce - 58.5
- 9. Richardson - 53
- 10. Austin Lanier - 38.5
- 11. El Paso Irvin - 37.5
- 12.
- 13.
- 14.
- 15.
- 16.
- 17.
- 18.
- 19.
- 20.
- 21.
- 22.
- 23.
- 24.
- 25.
- 26.
- 27.
- 28.
- 29. Lake Highlands
Most Outstanding Wrestler
Jack Lawrence - 167 - Irving MacArthur
Individual Placers
98
| 1 | David Flores | St. Pius |
| 2 | Nick Neville | Irving MacArthur |
| 3 | Rex Matlock | Amarillo Palo Duro |
| 4 | Paul Hernandez | El Paso Burges |
| 5 | Albert Perez | Amarillo Caprock |
| 6 | Mauricio Olague | Bowie |
105
| 1 | Gary Wright | Irving |
| 2 | Curtis Ramsey | R.L. Turner |
| 3 | Fortino | El Paso Irvin |
| 4 | Jim White | Austin Lanier |
| 5 | | |
| 6 | Jack Delaney | Lake Highlands |
112
| 1 | Sergio Renteria | El Paso Jefferson |
| 2 | Greg Gifford | Irving |
| 3 | | |
| 4 | | |
| 5 | Tod Dicks | San Antonio Roosevelt |
| 6 | Dwayne Jackson | Austin Lanier |
119
| 1 | Delfin Escalante | Amarillo Caprock |
| 2 | Eddie Nelson | Irving |
| 3 | Mike Wholetz | Richardson J.J. Pearce |
| 4 | Bob Swearingen | El Paso Burges |
| 5 | | |
| 6 | | |
126
| 1 | Rick Stageberg | El Paso Burges |
| 2 | Ricky Balderrama | El Paso Eastwood |
| 3 | Brian Nelson | Irving Nimitz |
| 4 | Scott Stacy | Richardson |
| 5 | John Davison | Irving MacArthur |
| 6 | | |
132
| 1 | Alan Pittman | Irving MacArthur |
| 2 | Scott Gifford | Irving |
| 3 | John Hudson | El Paso Burges |
| 4 | Todd Riggin | Richardson J.J. Pearce |
| 5 | | |
| 6 | | |
138
| 1 | Scott Kirby | Fort Worth Paschal |
| 2 | Juan Dominguez | El Paso Irvin |
| 3 | Eric Valdez | Amarillo Caprock |
| 4 | Jerry Woods | El Paso Eastwood |
| 5 | | |
| 6 | | |
145
| 1 | Brian Stone | San Antonio Roosevelt |
| 2 | Scott Crawford | El Paso Eastwood |
| 3 | Wade Holguin | Amarillo Caprock |
| 4 | Steve Cook | South Grand Prairie |
| 5 | Mark Terrill | San Antonio Madison |
| 6 | | |
155
| 1 | Freddie Valdez | Amarillo Caprock |
| 2 | John Jamison | El Paso Coronado |
| 3 | John Vickers | R.L. Turner |
| 4 | John Fisher | El Paso Burges |
| 5 | | |
| 6 | | |
167
| 1 | Jack Lawrence | Irving MacArthur |
| 2 | Sam Geddie | Richardson |
| 3 | Charlie Myers | Plano |
| 4 | Jim Donaldson | Richardson J.J. Pearce |
| 5 | Danny Ilgenstein | El Paso Burges |
| 6 | | |
185
| 1 | Blair Ward | Irving Nimitz |
| 2 | Steve Collins | Plano |
| 3 | Randall Potts | Amarillo |
| 4 | Camilio Martinez | El Paso |
| 5 | | |
| 6 | | |
HWT
| 1 | Eddie Mathews | Amarillo Palo Duro |
| 2 | Mike Fox | Austin Lanier |
| 3 | Chris Holmes | Richardson |
| 4 | Marcus Randall | Dallas Kimball |
| 5 | | |
| 6 | | |
Footnotes
Fort Worth Paschal's 1979 yearbook notes that Russell Milhollin placed 4th, but does not meantion
his weight class.
See a mistake? Please email me at
[email protected].