1978 Texas State Wrestling Tournament
Sources:
1984 State Tournament Program, provided by Brian Hamill
- Amarillo's La Airosa, 1978
- Amarillo Caprock's La Saga, 1978
- Amarillo Palo Duro's Conquistador, 1978
- Amarillo Tascosa's Las Memorias, 1978
- El Paso Burges's Hoofbeats, 1979
- Irving MacArthur's Crest, 1978
MISSING:
Complete team scores and placings
Complete brackets, results, & placings
Team Scores
- 1. R.L. Turner - 125.5
- 2. El Paso Burges - 97
- 3. Irving - 70
- 4. Amarillo Caprock - 69.5
- 5. El Paso Irvin - 62.5
- 6. Amarillo Palo Duro - 61
- 7. Irving MacArthur - 54.5
- 8. Irving Nimitz - 46.5
- 9. San Antonio Roosevelt - 45
- 10. Amarillo - 41.5
- 11.
- 12.
- 13.
- 14. Amarillo Tascosa
Most Outstanding Wrestler
Clarence Laster - 167 - El Paso Burges
Most Valuable Wrestler*
Alan Pittman - 126 - Irving MacArthur
Individual Placers
98
| 1 | Michael Dickerson | El Paso Burges |
| 2 | David Flores | St. Pius |
| 3 | Greg Gifford | Irving |
| 4 | | |
| 5 | | |
| 6 | | |
105
| 1 | Tim Barker | R.L. Turner |
| 2 | Tod Dicks | San Antonio Roosevelt |
| 3 | Gary Wright | Irving |
| 4 | Earl Grant | El Paso Burges |
| 5 | | |
| 6 | | |
112
| 1 | Delfin Escalante | Amarillo Caprock |
| 2 | Eddie Nelson | Irving |
| 3 | Louis Bolano | League City Clear Creek |
| 4 | | |
| 5 | | |
| 6 | | |
119
| 1 | Jim Fleming | R.L. Turner |
| 2 | Rick Stageberg | El Paso Burges |
| 3 | Brian Nelson | Irving Nimitz |
| 4 | | |
| 5 | | |
| 6 | | |
126
| 1 | Alan Pittman | Irving MacArthur |
| 2 | David Bunch | Euless Trinity |
| 3 | Ronnie Hale | R.L. Turner |
| 4 | | |
| 5 | | |
| 6 | | |
132
| 1 | Mike Shipman | R.L. Turner |
| 2 | Wade Olguin | Amarillo Caprock |
| 3 | Robert Eargle | South Grand Prairie |
| 4 | | |
| 5 | | |
| 6 | | |
138
| 1 | Jeff Gandy | L.D. Bell |
| 2 | Charles Cutwright | El Paso Irvin |
| 3 | Ken Wanderschied | Amarillo Palo Duro |
| 4 | | |
| 5 | | |
| 6 | | |
145
| 1 | Mike Myren | Richardson |
| 2 | Victor Sanchez | El Paso Irvin |
| 3 | Gary Hanko | San Antonio Roosevelt |
| 4 | | |
| 5 | | |
| 6 | | |
155
| 1 | Jack Lawrence | Irving MacArthur |
| 2 | Ken Roehner | Crosby |
| 3 | John Gilvin | Amarillo Tascosa |
| 4 | | |
| 5 | | |
| 6 | | |
167
| 1 | Clarence Laster | El Paso Burges |
| 2 | Gerry Mecca | R.L. Turner |
| 3 | Bobby Morales | Amarillo Caprock |
| 4 | | |
| 5 | | |
| 6 | | |
185
| 1 | Kenny Wornell | Amarillo |
| 2 | George Gorham | Fort Worth Paschal |
| 3 | Michael Arms | El Paso Irvin |
| 4 | | |
| 5 | Keith Coleman | St. Mark's |
| 6 | | |
HWT
| 1 | Eddie Mathews | Amarillo Palo Duro |
| 2 | Rick Currey | St. Mark's |
| 3 | Steve Barden | El Paso Eastwood |
| 4 | | |
| 5 | | |
| 6 | | |
Footnotes
*Irving MacArthur's 1978 yearbook states the Alan Pittman was recognized as the most valuable wrestler
at the state tournament. I'm going to assume that's separate from MOW, since El Paso Burges's yearbook
states that Clarence Laster was MOW in 1978.
Amarillo Palo Duro's 1978 yearbook notes two additional state placers, but does not state their weight
classes: Mike Moore(5th) and Rex Matlock(6th).
See a mistake? Please email me at
[email protected].