1974 Texas State Wrestling Tournament
Sources:
1975 State Tournament Program, provided by Rick Alder
1975 Official Collegiate-Scholastic Wrestling Guide
- Amarillo's La Airosa, 1974
- Amarillo Caprock's La Saga, 1974
- Amarillo Palo Duro's Conquistador, 1974
- Amarillo Tascosa's Las Memorias, 1974
- El Paso Burges's Hoofbeats, 1974
- El Paso Coronado's Legend, 1974
- El Paso Jefferson's El Capitan, 1974
- R.L. Turner's Roar, 1974
- St. Mark's Marksmen, 1974
MISSING:
Complete brackets & results
Team Scores
- 1. Amarillo Caprock - 76
- 2. St. Mark's - 61.5
- 3. R.L. Turner - 52
- 4. El Paso Irvin - 49.5
- 5. Amarillo Tascosa - 30
- 6. El Paso Jefferson - 25
- 7. El Paso Coronado - 23
- 8. Dallas Spruce - 16
- 8. El Paso Andress - 16
- 8. El Paso Burges - 16
- 11. Amarillo - 15.5
- 11. Boys Ranch - 15.5
- 13. Aledo - 14
- 14. Lake Highlands - 13
- 14. Amarillo Palo Duro - 13
- 16. Richardson - 11
- 17. El Paso Bowie - 7.5
- 18. Irving Nimitz - 7
- 19. Austin - 6
Most Outstanding Wrestler
Duke Phillips - 155 - St. Mark's
Individual Placers
98
| 1 | Duran | El Paso Irvin |
| 2 | Jose Pinedo | El Paso Jefferson |
| 3 | Kidd | Lake Highlands |
| 4 | Craig Leake | Amarillo |
| 5 | | |
| 6 | | |
105
| 1 | Mike Hadden | R.L. Turner |
| 2 | Miguel Rodela | El Paso Jefferson |
| 3 | Valadez | El Paso Bowie |
| 4 | Kruger | Richardson |
| 5 | | |
| 6 | | |
112
| 1 | Perez | Dallas Spruce |
| 2 | Garcia | El Paso Irvin |
| 3 | Larry Dockery | Amarillo Caprock |
| 4 | Randy Kroskob | Amarillo Tascosa |
| 5 | | |
| 6 | | |
119
| 1 | Gilbert Terrazas | El Paso Coronado |
| 2 | Jessie DeLeon | Amarillo Caprock |
| 3 | Sturch | Irving Nimitz |
| 4 | White | Lake Highlands |
| 5 | | |
| 6 | | |
126
| 1 | Harris Block | St. Mark's |
| 2 | Yeskovich | El Paso Irvin |
| 3 | Randy Sanders | Amarillo Caprock |
| 4 | Joe Joachim | El Paso Jefferson |
| 5 | | |
| 6 | | |
132
| 1 | Monte Shipman | R.L. Turner |
| 2 | Nikki Velarde | Amarillo Caprock |
| 3 | Zeringue | Richardson |
| 4 | Silva | Austin |
| 5 | | |
| 6 | | |
138
| 1 | Henry Ornelas | Amarillo Caprock |
| 2 | Ramos | El Paso Irvin |
| 3 | John Lee | St. Mark's |
| 4 | Duncan | Amarillo |
| 5 | | |
| 6 | | |
145
| 1 | Jerry Foehser | R.L. Turner |
| 2 | Belter | Boys Ranch |
| 3 | Jackson | Aledo |
| 4 | Danny Miller | Amarillo Tascosa |
| 5 | | |
| 6 | | |
155
| 1 | Duke Phillips | St. Mark's |
| 2 | Keith West | Amarillo Tascosa |
| 3 | Oxford | Aledo |
| 4 | David Purdy | Amarillo Caprock |
| 5 | | |
| 6 | | |
167
| 1 | Mike Flores | El Paso Burges |
| 2 | Scott Phillips | St. Mark's |
| 3 | Tom Roberson | Amarillo Tascosa |
| 4 | Steve Rosas | Amarillo Caprock |
| 5 | | |
| 6 | | |
185
| 1 | Johnny Morales | Amarillo Caprock |
| 2 | Peck | El Paso Andress |
| 3 | Gary Meyer | Amarillo Palo Duro |
| 4 | Terry Coffee | El Paso Coronado |
| 5 | | |
| 6 | | |
HWT
| 1 | Dwight Coleman | St. Mark's |
| 2 | Bough | R.L. Turner |
| 3 | Browning | El Paso Andress |
| 4 | Campbell | Amarillo Tascosa |
| 5 | | |
| 6 | | |
Footnotes
Amarillo Palo Duro's 1974 yearbook notes three additional state placers, but does not state their
weight classes: Alan Monson(5th), Mike Mobley(5th), and Art Jordan(5th).
See a mistake? Please email me at
[email protected].