1973 Texas State Wrestling Tournament
Sources:
1984 State Tournament Program, provided by Brian Hamill
1974 Official Collegiate-Scholastic Wrestling Guide
- Amarillo Caprock's La Saga, 1973
- Amarillo Tascosa's Las Memorias, 1973
- El Paso Burges's Hoofbeats, 1973
- R.L. Turner's Roar, 1973
- St. Mark's Marksmen, 1973
MISSING:
Complete brackets, results, & placings
Most Outstanding Wrestler
Team Scores
- 1. El Paso Irvin - 94
- 2. Irving MacArthur - 53.5
- 3. R.L. Turner - 52.5
- 4. Amarillo Caprock - 48
- 5. Boys Ranch - 37
- 6. El Paso Burges - 30
- 7. St. Mark's - 29
- 8. Amarillo Tascosa - 28
- 9. Coronado - 25
- 10. Richardson - 17.5
- 11. Bowie - 14.5
- 12. Dallas Spruce - 13
- 12. J.J. Pearce - 13
- 14. El Paso - 10
- 15. Lake Highlands - 9
- 15. Spring - 9
- 16. Andress - 5
- 17. Amarillo Palo Duro - 4
- 18. Irving Nimitz - 2
- 18. Bishop Lynch - 2
- 18. Amarillo - 2
- 21. Irving - 1
- 21. Westchester - 1
- 23. Aldine - 0
- 23. Austin - 0
- 23. Bishop Dunne - 0
- 23. Dallas W.T. White - 0
Most Outstanding Wrestler
Individual Placers
98
| 1 | Mike Smith | El Paso Burges |
| 2 | Joe Garcia | El Paso Irvin |
| 3 | Mike Hadden | R.L. Turner |
| 4 | Mike Andrade | Amarillo Caprock |
105
| 1 | Perales | El Paso Irvin |
| 2 | Perez | Dallas Spruce |
| 3 | Horton | Irving MacArthur |
| 4 | Kruger | Richardson |
112
| 1 | Gonzalez | El Paso Irvin |
| 2 | Earl | Irving MacArthur |
| 3 | David Hadden | R.L. Turner |
| 4 | Blakey | Richardson |
119
| 1 | Saldivar | Boys Ranch |
| 2 | Don Rainwater | R.L. Turner |
| 3 | Adamson | Coronado |
| 4 | Robert Hugg | Amarillo Caprock |
126
| 1 | Jones | El Paso Irvin |
| 2 | Van Doyen | Boys Ranch |
| 3 | Harris Block | St. Mark's |
| 4 | Monhollon | J.J. Pearce |
132
| 1 | Shane Johnson | Amarillo Tascosa |
| 2 | DeCoster | Spring |
| 3 | Ramos | El Paso Irvin |
| 4 | Ray Williams | St. Mark's |
138
| 1 | George Mecca | R.L. Turner |
| 2 | Boseley | El Paso Irvin |
| 3 | Ornelas | Amarillo Caprock |
| 4 | Riley | Boys Ranch |
145
| 1 | Mori | El Paso Irvin |
| 2 | Boozer | Irving MacArthur |
| 3 | Jerry Foehser | R.L. Turner |
| 4 | Tygret | J.J. Pearce |
155
| 1 | Barnett | Irving MacArthur |
| 2 | Gongora | Bowie |
| 3 | Duke Phillips | St. Mark's |
| 4 | McGinnis | Lake Highlands |
167
| 1 | Pete Netherton | Amarillo Tascosa |
| 2 | Alarcon | El Paso |
| 3 | Atkinson | Richardson |
| 4 | Martinez | El Paso Irvin |
185
| 1 | McKeen | Coronado |
| 2 | Gary Sims | Amarillo Caprock |
| 3 | Latoure | Irving MacArthur |
| 4 | Peck | Andress |
HWT
| 1 | Johnny Morales | Amarillo Caprock |
| 2 | Robert Weyman | El Paso Burges |
| 3 | Hitchings | El Paso Irvin |
| 4 | Randy Byrne | St. Mark's |
See a mistake? Please email me at
[email protected].