1972 Texas State Wrestling Tournament
Sources:
1984 State Tournament Program, provided by Brian Hamill
- Amarillo Tascosa's Las Memorias, 1972
MISSING:
Complete team scores and placings
Complete brackets, results, & placings
Team Scores
- 1. El Paso ISD
- 2. Amarillo Tascosa
Most Outstanding Wrestler
Pete Netherton - 155 - Amarillo Tascosa
Individual Placers
98
| 1 | Johnson | Dallas Pinkston |
| 2 | | |
| 3 | | |
| 4 | | |
105
| 1 | Gonzales | El Paso ISD |
| 2 | | |
| 3 | | |
| 4 | | |
112
| 1 | Earl | Irving MacArthur |
| 2 | | |
| 3 | | |
| 4 | | |
119
| 1 | Gwyn | El Paso ISD |
| 2 | | |
| 3 | | |
| 4 | | |
126
| 1 | Manning | Irving MacArthur |
| 2 | Glenn Griffin | Amarillo Tascosa |
| 3 | | |
| 4 | | |
132
| 1 | Lamkin | El Paso ISD |
| 2 | Teddy Hodges | Amarillo Tascosa |
| 3 | | |
| 4 | | |
138
| 1 | Paul Dodgen | Amarillo Tascosa |
| 2 | | |
| 3 | | |
| 4 | | |
145
| 1 | Vega | El Paso ISD |
| 2 | Mike Robinson | Amarillo Tascosa |
| 3 | | |
| 4 | | |
155
| 1 | Pete Netherton | Amarillo Tascosa |
| 2 | | |
| 3 | | |
| 4 | | |
167
| 1 | Richard Brown | Amarillo Tascosa |
| 2 | | |
| 3 | | |
| 4 | | |
185
| 1 | Torres | El Paso ISD |
| 2 | Charles Waller | Amarillo Tascosa |
| 3 | | |
| 4 | | |
HWT
| 1 | Harry Reed | Amarillo Tascosa |
| 2 | | |
| 3 | | |
| 4 | | |
Footnotes
Amarillo Tascosa's 1972 year book notes that Tascosa lost the team race by 9 points, but does not note
the actual team score.
See a mistake? Please email me at
[email protected].