1968 Texas State Wrestling Tournament
Sources:
1984 State Tournament Program, provided by Brian Hamill
1969 Official Collegiate-Scholastic Wrestling Guide
Austin Reagan's Spur, 1968
Irving's The Lair, 1968
Irving MacArthur's Crest, 1968
Odessa's The Corral, 1968
Odessa Permian's Panther, 1968
San Antonio Holmes's Justice, 1968
South Oak Cliff's The Den, 1968
MISSING:
Complete team scores and placings
Complete brackets, results, & placings
Most Outstanding Wrestler
Team Scores
- 1. Boys Ranch - 122
- 2. Texas School for the Blind - 82
- 3. Dallas Schools - 33
- 4. Odessa Permian - 26
- 5. Irving - 23
- 6. Austin Northeast** - 21
- 7. San Antonio Holmes - 16
- 8. Austin Lanier - 13
- 9. Dallas W.T. White - 8
- 10. Odessa - 6
- 11. Richardson - 2
Most Outstanding Wrestler
Individual Placers
95
| 1 | Jim Earl | Irving |
| 2 | Sessions | Texas School for the Blind |
| 3 | Caserio | Austin Lanier |
| 4 | --- | --- |
103
| 1 | Cole | Boys Ranch |
| 2 | Traver | Dallas W.T. White |
| 3 | Haywood | Texas School for the Blind |
| 4 | Thomas Beck | Irving |
112
| 1 | Nemsgren | Boys Ranch |
| 2 | Jim Sudbury | Odessa Permian |
| 3 | Patrick Hatten | San Antonio Holmes |
| 4 | Deuvall | Texas School for the Blind |
120
| 1 | Pusching | Boys Ranch |
| 2 | Garza | Texas School for the Blind |
| 3 | Hubbard | Austin Northeast |
| 4 | Copeland | Dallas Schools |
127
| 1 | Robinson | Boys Ranch |
| 2 | Hubbard | Austin Northeast |
| 3 | Padden | Austin Lanier |
| 4 | Curnett | Texas School for the Blind |
133
| 1 | Pusching | Boys Ranch |
| 2 | Cooper | Dallas Schools |
| 3 | Hedrich | Odessa Permian |
| 4 | Wallace | Texas School for the Blind |
138
| 1 | Clay | Boys Ranch |
| 2 | Villareal | Texas School for the Blind |
| 3 | Beard | Odessa Permian |
| 4 | Tom Lowe | Irving |
145
| 1 | Smith | Boys Ranch |
| 2 | Washom | Texas School for the Blind |
| 3 | Dennis Kirby | Odessa |
| 4 | Martin | Odessa Permian |
154
| 1 | Smith | Boys Ranch |
| 2 | Brooks | Texas School for the Blind |
| 3 | Conaway | Dallas Schools |
| 4 | Tom Simonelli | Irving |
165
| 1 | Willie Riggins | Texas School for the Blind |
| 2 | Polk | Boys Ranch |
| 3 | Castillo | Dallas Schools |
| 4 | Nelson | Austin Lanier |
180
| 1 | Conkin | Boys Ranch |
| 2 | Blundell | Texas School for the Blind |
| 3 | Mark Covey | Irving |
| 4 | --- | --- |
HWT
| 1 | Tommy Powell | Dallas Schools |
| 2 | Jerry Rose | San Antonio Holmes |
| 3 | David Mills | Austin Northeast |
| 4 | Vandevanter | Austin Lanier |
**Austin Northeast is the modern name for what was at the time Austin Reagan.
See a mistake? Please email me at
[email protected].